| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 8.0 | 7.5 | 6.0 | 7.0 |
| 2: Hammerhead (k=30) | 7.5 | 5.5 | 6.5 | 7.5 |
| 3: Loop (k=21) | 6.0 | 6.0 | 7.0 | 7.0 |
| 4: Immelmann (k=15) | 8.5 | 6.5 | 7.5 | 8.0 |
| 5: Down Humpty Bump (k=23) | 7.5 | 7.0 | 6.0 | 7.0 |
| 6: 1 3/4 Spin (k=13) | 8.0 | 8.5 | 7.5 | 7.0 |
| 7: Humpty Bump (k=16) | 7.5 | 8.0 | 8.0 | 8.0 |
| 8: Goldfish (k=30) | 7.5 | 7.0 | 7.0 | 7.5 |
| 9: 135 Push to 45 Down (k=15) | 7.5 | 8.0 | 7.5 | 8.0 |
| 10: Q loop (k=19) | 6.0 | 6.0 | 7.0 | 5.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 88 | 84 | 84 | 86 |
| K-Factored Sum: | 1,634.5 | 1,526 | 1,525.5 | 1,592 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,634.5 | 1,526 | 1,525.5 | 1,592 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 8.0 | 7.0 | 6.0 | 6.0 |
| 2: Hammerhead (k=30) | 7.5 | 6.0 | 0.0 | 9.0 |
| 3: Loop (k=21) | 7.0 | 6.0 | 7.5 | 8.5 |
| 4: Immelmann (k=15) | 8.0 | 7.0 | 8.0 | 7.5 |
| 5: Down Humpty Bump (k=23) | 7.5 | 7.0 | 6.0 | 6.0 |
| 6: 1 3/4 Spin (k=13) | 6.5 | 8.0 | 8.0 | 6.5 |
| 7: Humpty Bump (k=16) | 7.5 | 8.0 | 8.0 | 7.5 |
| 8: Goldfish (k=30) | 8.0 | 7.0 | 8.5 | 7.5 |
| 9: 135 Push to 45 Down (k=15) | 7.0 | 8.0 | 8.0 | 8.0 |
| 10: Q loop (k=19) | 7.0 | 6.0 | 7.5 | 6.5 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 8.0 | 9.0 | 7.0 | 7.0 |
| Simple Sum: | 89 | 86 | 81.5 | 87 |
| K-Factored Sum: | 1,661 | 1,540 | 1,417 | 1,624 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,661 | 1,540 | 1,417 | 1,624 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 7.0 | 7.0 | 7.0 |
| 2: Hammerhead (k=30) | 8.5 | 0.0 | 0.0 | 9.0 |
| 3: Loop (k=21) | 8.5 | 7.5 | 8.5 | 7.5 |
| 4: Immelmann (k=15) | 8.5 | 8.0 | 8.5 | 7.5 |
| 5: Down Humpty Bump (k=23) | 8.0 | 7.0 | 6.0 | 7.5 |
| 6: 1 3/4 Spin (k=13) | 0.0 | 9.5 | 8.5 | 0.0 |
| 7: Humpty Bump (k=16) | 7.5 | 8.5 | 7.0 | 7.0 |
| 8: Goldfish (k=30) | 8.0 | 6.5 | 8.0 | 8.0 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 8.5 | 8.5 | 8.0 |
| 10: Q loop (k=19) | 8.0 | 7.0 | 8.0 | 7.0 |
| 11: Sound (k=6) | 8.0 | 7.0 | 9.0 | 7.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 86.5 | 82.5 | 86 | 82.5 |
| K-Factored Sum: | 1,649 | 1,427.5 | 1,478 | 1,597.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,649 | 1,427.5 | 1,478 | 1,597.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.5 | 7 | 8.5 | 13 | ||
5.0 | 1 | 7.0 * | 43 | 9.0 | 4 | ||
5.5 | 1 | 7.5 | 24 | 9.5 | 1 | ||
6.0 | 15 | 8.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8