| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 7.5 | 6.5 [no] | 8.0 | 7.5 |
| 2: Vertical Down (k=20) | 8.5 | 8.0 [no] | 8.5 | 8.5 |
| 3: Loop (k=26) | 8.0 | 7.0 [no] | 8.0 | 8.0 |
| 4: Hammerhead (k=41) | 8.0 | 7.0 [no] | 8.0 | 8.0 |
| 5: Humpty Bump (k=28) | 7.5 | 7.0 [no] | 8.0 | 7.5 |
| 6: Figure Z (k=22) | 7.5 | 7.5 [no] | 8.0 | 8.5 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.0 [no] | 8.0 | 8.0 |
| 8: Horizontal S (k=43) | 7.5 | 6.0 [no] | 7.5 | 8.0 |
| 9: Split Ess (k=29) | 7.5 | 6.5 [no] | 8.0 | 8.0 |
| 10: 90 Degree Upright Turn Roller (k=14) | 7.0 | 6.5 [no] | 8.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 7.0 [no] | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 [no] | 7.0 | 7.0 |
| Simple Sum: | 91 | 83 | 94 | 94 |
| K-Factored Sum: | 2,236 | 1,993.5 | 2,306.5 | 2,308 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,236 | 1,993.5 | 2,306.5 | 2,308 |
[no] - Not observed by judge (12 times)
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 6.0 | 6.5 | 9.0 | 7.5 |
| 2: Vertical Down (k=20) | 7.5 | 8.0 [no] | 7.5 | 8.5 |
| 3: Loop (k=26) | 8.0 | 7.0 [no] | 8.5 | 8.0 |
| 4: Hammerhead (k=41) | 6.5 | 7.0 | 7.5 | 7.5 |
| 5: Humpty Bump (k=28) | 7.0 | 7.5 | 7.5 | 7.5 |
| 6: Figure Z (k=22) | 6.5 | 7.5 | 7.5 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 7.5 | 7.0 | 5.0 | 8.0 |
| 8: Horizontal S (k=43) | 6.0 | 5.5 | 6.0 | 7.0 |
| 9: Split Ess (k=29) | 6.0 | 7.0 | 7.5 [no] | 6.5 |
| 10: 90 Degree Upright Turn Roller (k=14) | 6.0 | 7.0 | 6.0 | 6.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 5.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 80 | 84 | 87 | 89.5 |
| K-Factored Sum: | 1,928 | 2,007.5 | 2,139 | 2,171 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,928 | 2,007.5 | 2,139 | 2,171 |
[no] - Not observed by judge (3 times)
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 6.5 | 6.5 | 8.0 | 7.5 |
| 2: Vertical Down (k=20) | 7.5 | 8.0 | 7.0 | 7.0 |
| 3: Loop (k=26) | 6.5 | 7.0 | 7.0 | 7.0 |
| 4: Hammerhead (k=41) | 7.0 | 7.5 | 7.0 | 7.5 |
| 5: Humpty Bump (k=28) | 7.0 | 7.0 | 7.5 | 7.5 |
| 6: Figure Z (k=22) | 7.0 | 7.5 | 8.0 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Horizontal S (k=43) | 6.5 | 6.5 | 6.5 | 8.0 |
| 9: Split Ess (k=29) | 7.0 | 6.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright Turn Roller (k=14) | 6.0 | 6.0 | 7.0 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 82 | 83 | 87 | 87.5 |
| K-Factored Sum: | 1,988.5 | 2,014 | 2,101.5 | 2,155.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,988.5 | 2,014 | 2,101.5 | 2,155.5 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 2 | 6.5 | 13 | 8.0 | 33 | ||
5.5 | 1 | 7.0 * | 48 | 8.5 | 6 | ||
6.0 | 12 | 7.5 | 28 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8