| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 8.0 | 8.0 | 7.0 | 7.5 |
| 2: Vertical Down (k=20) | 8.0 | 8.5 | 8.5 | 9.0 |
| 3: Loop (k=26) | 8.5 | 8.0 | 8.5 | 8.0 |
| 4: Hammerhead (k=41) | 6.5 | 8.0 | 8.5 | 6.5 |
| 5: Humpty Bump (k=28) | 8.0 | 8.5 | 7.5 | 8.0 |
| 6: Figure Z (k=22) | 7.0 | 8.0 | 8.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 8.0 | 8.0 |
| 8: Horizontal S (k=43) | 8.0 | 7.0 | 7.0 | 7.5 |
| 9: Split Ess (k=29) | 8.0 | 8.0 | 7.5 | 7.5 |
| 10: 90 Degree Upright Turn Roller (k=14) | 7.5 | 7.0 | 8.0 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 91.5 | 92.5 | 93.5 | 91 |
| K-Factored Sum: | 2,240.5 | 2,276.5 | 2,265 | 2,205.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,240.5 | 2,276.5 | 2,265 | 2,205.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 6.0 | 6.0 | 7.0 | 7.5 [no] |
| 2: Vertical Down (k=20) | 7.5 | 9.0 | 9.0 | 8.5 |
| 3: Loop (k=26) | 7.5 | 8.5 | 8.0 | 7.5 |
| 4: Hammerhead (k=41) | 0.0 | 6.5 | 8.0 | 7.0 |
| 5: Humpty Bump (k=28) | 6.0 | 7.0 | 7.0 | 6.5 |
| 6: Figure Z (k=22) | 10.0 | 8.0 | 8.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 7.0 [no] | 7.0 | 8.5 | 9.5 |
| 8: Horizontal S (k=43) | 7.0 | 5.5 | 6.5 | 5.0 |
| 9: Split Ess (k=29) | 8.0 | 8.0 | 9.0 | 6.0 |
| 10: 90 Degree Upright Turn Roller (k=14) | 3.0 | 4.0 | 7.0 | 3.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 3.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 76 | 85.5 | 89 | 83.5 |
| K-Factored Sum: | 1,757 | 2,031 | 2,208 | 1,979.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,757 | 2,031 | 2,208 | 1,979.5 |
[no] - Not observed by judge (2 times)
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 6.0 | 7.0 | 7.0 | 7.5 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 7.5 | 7.5 |
| 3: Loop (k=26) | 6.0 | 6.0 | 7.5 | 8.0 |
| 4: Hammerhead (k=41) | 5.0 | 6.0 | 7.0 | 5.0 |
| 5: Humpty Bump (k=28) | 6.5 | 7.0 | 7.5 | 5.0 |
| 6: Figure Z (k=22) | 6.0 | 6.5 | 7.0 | 6.5 |
| 7: 1 1/4 Spin (k=17) | 6.0 | 6.0 | 6.5 | 7.0 |
| 8: Horizontal S (k=43) | 6.5 | 6.5 | 6.5 | 6.0 |
| 9: Split Ess (k=29) | 5.0 | 7.0 | 7.0 | 5.0 |
| 10: 90 Degree Upright Turn Roller (k=14) | 5.0 | 6.0 | 6.0 | 5.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 74 | 79 | 84.5 | 76.5 |
| K-Factored Sum: | 1,750.5 | 1,913.5 | 2,046 | 1,819 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,750.5 | 1,913.5 | 2,046 | 1,819 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 14 | 8.5 | 9 | ||
3.0 | 3 | 6.5 | 12 | 9.0 | 4 | ||
4.0 | 1 | 7.0 * | 39 | 9.5 | 1 | ||
5.0 | 8 | 7.5 | 18 | 10.0 | 1 | ||
5.5 | 1 | 8.0 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8