| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 7.0 | 6.0 | 7.0 | 7.0 |
| 2: Hammerhead (k=30) | 0.0 | 5.0 | 0.0 | 0.0 |
| 3: Loop (k=21) | 5.0 | 6.5 | 8.0 | 7.0 |
| 4: Immelmann (k=15) | 6.5 | 7.0 | 7.5 | 7.0 |
| 5: Down Humpty Bump (k=23) | 7.0 | 7.5 | 7.0 | 8.0 |
| 6: 1 3/4 Spin (k=13) | 0.0 | 0.0 | 7.0 | 7.0 |
| 7: Humpty Bump (k=16) | 6.5 | 7.0 | 7.5 | 7.5 |
| 8: Goldfish (k=30) | 8.0 | 7.0 | 7.0 | 7.5 |
| 9: 135 Push to 45 Down (k=15) | 7.5 | 7.5 | 7.5 | 8.5 |
| 10: Q loop (k=19) | 6.5 | 7.0 | 7.5 | 7.0 |
| 11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 7.0 | 6.0 | 7.0 |
| Simple Sum: | 67 | 74.5 | 79 | 80.5 |
| K-Factored Sum: | 1,217.5 | 1,383.5 | 1,391.5 | 1,412.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,217.5 | 1,383.5 | 1,391.5 | 1,412.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 9.0 | 6.5 | 8.0 |
| 2: Hammerhead (k=30) | 0.0 | 5.0 | 0.0 | 0.0 |
| 3: Loop (k=21) | 7.5 | 7.0 | 8.5 | 7.5 |
| 4: Immelmann (k=15) | 7.5 | 8.0 | 7.5 | 7.5 |
| 5: Down Humpty Bump (k=23) | 7.5 | 8.0 | 8.0 | 8.5 |
| 6: 1 3/4 Spin (k=13) | 7.0 | 6.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=16) | 7.5 | 7.0 | 8.5 | 8.5 |
| 8: Goldfish (k=30) | 8.0 | 7.5 | 8.0 | 8.5 |
| 9: 135 Push to 45 Down (k=15) | 8.0 | 8.0 | 7.5 | 8.5 |
| 10: Q loop (k=19) | 7.0 | 7.5 | 8.5 | 8.0 |
| 11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=6) | 8.0 | 8.0 | 6.0 | 8.0 |
| Simple Sum: | 82.5 | 89 | 77 | 81 |
| K-Factored Sum: | 1,424.5 | 1,626.5 | 1,391 | 1,456 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,424.5 | 1,626.5 | 1,391 | 1,456 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Reverse Tear Drop (k=28) | 6.5 | 7.0 | 7.0 | 8.5 |
| 2: Hammerhead (k=30) | 0.0 | 6.5 | 0.0 | 0.0 |
| 3: Loop (k=21) | 6.0 | 7.0 | 7.0 | 7.0 |
| 4: Immelmann (k=15) | 5.0 | 7.5 | 6.5 | 6.5 |
| 5: Down Humpty Bump (k=23) | 6.0 | 7.0 | 8.5 | 8.5 |
| 6: 1 3/4 Spin (k=13) | 5.5 | 0.0 | 0.0 | 0.0 |
| 7: Humpty Bump (k=16) | 6.0 | 6.0 | 8.0 | 8.5 |
| 8: Goldfish (k=30) | 5.0 | 6.0 | 8.5 | 8.0 |
| 9: 135 Push to 45 Down (k=15) | 7.5 | 5.5 | 7.5 | 9.5 |
| 10: Q loop (k=19) | 7.0 | 6.5 | 7.5 | 7.5 |
| 11: Sound (k=6) | 7.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=6) | 6.0 | 6.0 | 8.0 | 8.0 |
| Simple Sum: | 67.5 | 71 | 75.5 | 79 |
| K-Factored Sum: | 1,162 | 1,365.5 | 1,364 | 1,429 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,162 | 1,365.5 | 1,364 | 1,429 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 6.5 | 11 | 8.5 | 13 | ||
5.0 | 5 | 7.0 * | 35 | 9.0 | 1 | ||
5.5 | 2 | 7.5 | 24 | 9.5 | 1 | ||
6.0 | 13 | 8.0 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8