| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 8.0 | 7.5 | 7.5 | 7.0 |
| 2: Vertical Down (k=20) | 8.0 | 7.5 | 8.5 | 8.0 |
| 3: Loop (k=26) | 0.0 | 8.0 | 7.0 | 7.5 |
| 4: Hammerhead (k=41) | 8.5 | 8.5 | 8.0 | 7.5 |
| 5: Humpty Bump (k=28) | 7.5 | 8.0 | 8.0 | 7.5 |
| 6: Figure Z (k=22) | 8.0 | 8.0 | 8.5 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 8.0 | 7.5 |
| 8: Horizontal S (k=43) | 8.5 | 8.0 | 6.5 | 7.5 |
| 9: Split Ess (k=29) | 7.5 | 8.0 | 7.5 | 7.0 |
| 10: 90 Degree Upright Turn Roller (k=14) | 7.0 | 8.0 | 7.5 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 85 | 93 | 91 | 89 |
| K-Factored Sum: | 2,109.5 | 2,303 | 2,210 | 2,170.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,109.5 | 2,303 | 2,210 | 2,170.5 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 6.0 | 5.0 | 6.5 | 8.0 |
| 2: Vertical Down (k=20) | 8.5 | 8.5 | 8.5 | 9.0 |
| 3: Loop (k=26) | 7.0 | 5.5 | 7.0 | 7.0 |
| 4: Hammerhead (k=41) | 0.0 | 8.0 | 8.5 | 5.5 |
| 5: Humpty Bump (k=28) | 8.5 | 0.0 | 8.5 | 6.0 |
| 6: Figure Z (k=22) | 6.5 | 7.5 | 9.5 | 9.0 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 6.5 | 9.0 | 8.5 |
| 8: Horizontal S (k=43) | 7.0 | 7.0 | 0.0 | 7.0 |
| 9: Split Ess (k=29) | 8.0 | 7.5 | 8.5 | 7.0 |
| 10: 90 Degree Upright Turn Roller (k=14) | 6.5 | 7.5 | 7.5 | 7.5 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 5.0 | 8.0 | 6.0 | 8.0 |
| Simple Sum: | 78 | 78 | 87.5 | 90.5 |
| K-Factored Sum: | 1,805 | 1,845 | 1,999 | 2,123 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,805 | 1,845 | 1,999 | 2,123 |
| Round 1 | Round 2 | Round 3 | Round 4 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Q Loop (k=34) | 6.0 | 7.5 | 7.5 | 7.5 |
| 2: Vertical Down (k=20) | 7.0 | 7.5 | 8.0 | 7.0 |
| 3: Loop (k=26) | 7.0 | 6.5 | 7.0 | 7.0 |
| 4: Hammerhead (k=41) | 7.0 | 7.5 | 8.0 | 7.5 |
| 5: Humpty Bump (k=28) | 7.5 | 7.0 | 7.0 | 7.0 |
| 6: Figure Z (k=22) | 7.5 | 8.0 | 7.5 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 7.0 | 7.0 | 7.0 |
| 8: Horizontal S (k=43) | 8.0 | 7.0 | 5.0 | 7.0 |
| 9: Split Ess (k=29) | 8.0 | 7.5 | 7.0 | 7.5 |
| 10: 90 Degree Upright Turn Roller (k=14) | 6.5 | 7.5 | 7.0 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 6.0 | 8.0 |
| Simple Sum: | 87.5 | 89 | 85 | 89.5 |
| K-Factored Sum: | 2,118 | 2,140 | 2,047 | 2,150 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,118 | 2,140 | 2,047 | 2,150 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 7 | 8.5 | 13 | ||
5.0 | 3 | 7.0 * | 38 | 9.0 | 3 | ||
5.5 | 2 | 7.5 | 31 | 9.5 | 1 | ||
6.0 | 5 | 8.0 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8