| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.0 | 7.5 | 8.5 | 8.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 8.0 | 7.0 | 7.5 |
| 3: Down Loop (k=24) | 7.0 | 6.0 | 7.5 | 7.5 |
| 4: Double Humpty Bump (k=54) | 7.5 | 6.5 | 8.5 | 8.0 |
| 5: Horizontal S (k=52) | 6.0 | 7.0 | 7.5 | 8.0 |
| 6: Split Ess (k=33) | 7.5 | 6.5 | 8.5 | 8.5 |
| 7: 135 Entry Lay Down Humpty (k=33) | 8.5 | 7.5 | 7.0 | 7.5 |
| 8: Hammerhead (k=41) | 8.0 | 0.0 | 8.0 | 8.5 |
| 9: 270 Degree Roller (k=30) | 7.5 | 7.0 | 8.0 | 6.0 |
| 10: Humpty Bump (k=41) | 6.5 | 8.0 | 7.0 | 8.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 6.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 87 | 78 | 91.5 | 92 |
| K-Factored Sum: | 2,843 | 2,487 | 3,012.5 | 3,047 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,843 | 2,487 | 3,012.5 | 3,047 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 8.0 | 7.5 | 9.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 7.5 | 8.0 | 9.5 |
| 3: Down Loop (k=24) | 6.5 | 7.0 | 8.0 | 8.0 |
| 4: Double Humpty Bump (k=54) | 7.5 | 7.0 | 8.0 | 8.0 |
| 5: Horizontal S (k=52) | 7.5 | 7.0 | 7.5 | 8.5 |
| 6: Split Ess (k=33) | 7.0 | 7.5 | 7.5 | 8.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.5 | 7.5 | 8.0 | 8.0 |
| 8: Hammerhead (k=41) | 6.5 | 0.0 | 8.0 | 7.5 |
| 9: 270 Degree Roller (k=30) | 0.0 | 7.0 | 7.5 | 7.5 |
| 10: Humpty Bump (k=41) | 0.0 | 7.5 | 7.5 | 7.0 |
| 11: Sound (k=12) | 7.0 | 5.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 71 | 79 | 91.5 | 95.5 |
| K-Factored Sum: | 2,273.5 | 2,533 | 3,014 | 3,142 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,273.5 | 2,533 | 3,014 | 3,142 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 7.5 | 8.0 | 9.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 6.5 | 9.0 | 9.0 |
| 3: Down Loop (k=24) | 7.5 | 5.5 | 8.5 | 8.5 |
| 4: Double Humpty Bump (k=54) | 7.5 | 0.0 | 9.0 | 10.0 |
| 5: Horizontal S (k=52) | 6.5 | 6.0 | 7.5 | 8.0 |
| 6: Split Ess (k=33) | 6.5 | 7.5 | 9.5 | 9.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 8.0 | 7.5 | 6.5 | 9.0 |
| 8: Hammerhead (k=41) | 7.0 | 0.0 | 8.0 | 10.0 |
| 9: 270 Degree Roller (k=30) | 0.0 | 7.0 | 7.5 | 7.0 |
| 10: Humpty Bump (k=41) | 0.0 | 7.0 | 9.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 6.0 | 8.0 | 9.0 |
| 12: Airspace Control (k=12) | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 71.5 | 68.5 | 97.5 | 103 |
| K-Factored Sum: | 2,287 | 2,011.5 | 3,217 | 3,396 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,287 | 2,011.5 | 3,217 | 3,396 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.5 | 10 | 8.5 | 10 | ||
5.0 | 1 | 7.0 * | 35 | 9.0 | 7 | ||
5.5 | 1 | 7.5 | 33 | 9.5 | 4 | ||
6.0 | 6 | 8.0 | 27 | 10.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 62ms