| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.5 | 8.5 | 8.5 | 8.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 7.5 | 8.0 | 7.0 |
| 3: Down Loop (k=24) | 8.0 | 7.0 | 7.5 | 7.0 |
| 4: Double Humpty Bump (k=54) | 8.0 | 7.0 | 7.0 | 8.0 |
| 5: Horizontal S (k=52) | 7.5 | 6.5 | 6.5 | 7.5 |
| 6: Split Ess (k=33) | 7.0 | 7.0 | 7.5 | 8.5 |
| 7: 135 Entry Lay Down Humpty (k=33) | 8.0 | 8.0 | 9.0 | 8.5 |
| 8: Hammerhead (k=41) | 7.0 | 8.5 | 8.0 | 8.0 |
| 9: 270 Degree Roller (k=30) | 6.0 | 7.5 | 7.5 | 6.0 |
| 10: Humpty Bump (k=41) | 8.5 | 9.0 | 8.5 | 8.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 89.5 | 90.5 | 93 | 92 |
| K-Factored Sum: | 2,941.5 | 2,956 | 3,006 | 3,024.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,941.5 | 2,956 | 3,006 | 3,024.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.5 | 6.5 | 7.5 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 8.0 | 7.0 | 8.0 | 7.5 |
| 3: Down Loop (k=24) | 7.5 | 7.5 | 7.0 | 7.0 |
| 4: Double Humpty Bump (k=54) | 7.5 | 7.0 | 7.5 | 8.0 |
| 5: Horizontal S (k=52) | 7.5 | 7.5 | 7.5 | 7.5 |
| 6: Split Ess (k=33) | 7.5 | 8.0 | 8.0 | 8.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.0 | 8.0 | 7.5 | 7.0 |
| 8: Hammerhead (k=41) | 6.0 | 6.5 | 8.0 | 7.5 |
| 9: 270 Degree Roller (k=30) | 5.5 | 6.0 | 7.0 | 7.0 |
| 10: Humpty Bump (k=41) | 7.5 | 8.0 | 7.5 | 8.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 84.5 | 85 | 89.5 | 88.5 |
| K-Factored Sum: | 2,779 | 2,807.5 | 2,948 | 2,929 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,779 | 2,807.5 | 2,948 | 2,929 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.5 | 6.5 | 8.5 | 7.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 7.5 | 9.0 | 6.0 |
| 3: Down Loop (k=24) | 7.5 | 6.5 | 7.0 | 6.0 |
| 4: Double Humpty Bump (k=54) | 8.0 | 8.0 | 7.0 | 8.5 |
| 5: Horizontal S (k=52) | 7.5 | 7.0 | 7.5 | 6.5 |
| 6: Split Ess (k=33) | 7.5 | 7.0 | 6.5 | 7.5 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.5 | 8.5 | 7.0 | 8.5 |
| 8: Hammerhead (k=41) | 7.5 | 7.5 | 8.5 | 8.0 |
| 9: 270 Degree Roller (k=30) | 5.0 | 6.0 | 6.0 | 6.5 |
| 10: Humpty Bump (k=41) | 6.0 | 8.5 | 7.5 | 9.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 85.5 | 87 | 89.5 | 89 |
| K-Factored Sum: | 2,802 | 2,886 | 2,916.5 | 2,931 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,802 | 2,886 | 2,916.5 | 2,931 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 6.5 | 10 | 8.0 | 26 | ||
5.5 | 1 | 7.0 * | 40 | 8.5 | 17 | ||
6.0 | 12 | 7.5 | 33 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 74ms