| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 6.5 | 7.5 | 8.0 | 8.0 |
| 2: Half Cuban (k=14) | 7.5 | 5.5 | 7.5 | 7.5 |
| 3: Hammerhead (k=17) | 6.5 | 8.5 | 7.0 | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 7.5 | 7.5 | 8.0 | 8.5 |
| 5: Humpty Bump (k=17) | 8.5 | 8.5 | 8.5 | 8.5 |
| 6: Shark Tooth (k=18) | 8.0 | 2.0 | 7.0 | 8.0 |
| 7: Full Roll (k=10) | 8.5 | 7.0 | 7.5 | 7.0 |
| 8: Lay Down Humpty Bump (k=16) | 7.5 | 8.5 | 8.0 | 8.0 |
| 9: Immelmann (k=10) | 8.0 | 9.0 | 7.5 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 | 6.5 | 0.0 | 7.0 |
| 11: Sound (k=3) | 7.0 | 6.0 | 7.5 | 7.5 |
| 12: Airspace Control (k=3) | 7.5 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 89.5 | 83.5 | 84.5 | 93 |
| K-Factored Sum: | 1,027 | 941.5 | 947 | 1,059 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,027 | 941.5 | 947 | 1,059 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.0 | 7.0 | 8.0 | 7.0 |
| 2: Half Cuban (k=14) | 6.0 | 5.0 | 8.0 | 7.0 |
| 3: Hammerhead (k=17) | 7.0 | 8.0 | 7.0 | 7.0 |
| 4: 360 Aerobatic Turn (k=6) | 6.0 | 8.0 | 8.0 | 8.0 |
| 5: Humpty Bump (k=17) | 5.0 | 6.0 | 6.0 | 7.0 |
| 6: Shark Tooth (k=18) | 7.0 | 4.0 | 6.0 | 7.0 |
| 7: Full Roll (k=10) | 7.0 | 7.0 | 6.0 | 8.0 |
| 8: Lay Down Humpty Bump (k=16) | 7.0 | 7.0 | 7.0 | 7.0 |
| 9: Immelmann (k=10) | 6.0 | 8.0 | 7.0 | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 6.0 | 7.0 |
| 11: Sound (k=3) | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 76 | 80 | 82 | 85 |
| K-Factored Sum: | 866 | 880 | 928 | 972 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 866 | 880 | 928 | 972 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Loop (k=10) | 7.5 | 6.5 | 8.0 | 7.5 |
| 2: Half Cuban (k=14) | 7.0 | 6.5 | 8.0 | 7.0 |
| 3: Hammerhead (k=17) | 7.5 | 6.5 | 8.0 | 6.0 |
| 4: 360 Aerobatic Turn (k=6) | 8.0 | 7.0 | 8.5 | 7.0 |
| 5: Humpty Bump (k=17) | 8.0 | 6.5 | 6.0 | 8.0 |
| 6: Shark Tooth (k=18) | 8.0 | 3.0 | 6.5 | 7.5 |
| 7: Full Roll (k=10) | 8.0 | 7.5 | 7.0 | 8.0 |
| 8: Lay Down Humpty Bump (k=16) | 8.0 | 7.0 | 6.0 | 6.5 |
| 9: Immelmann (k=10) | 8.5 | 7.5 | 7.0 | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 | 3.0 | 6.0 | 7.5 |
| 11: Sound (k=3) | 6.0 | 4.0 | 5.0 | 6.0 |
| 12: Airspace Control (k=3) | 10.0 | 10.0 | 7.0 | 7.0 |
| Simple Sum: | 86.5 | 75 | 83 | 86 |
| K-Factored Sum: | 969.5 | 816 | 948 | 988.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 969.5 | 816 | 948 | 988.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 1 | 8.0 | 30 | ||
2.0 | 1 | 6.0 | 19 | 8.5 | 10 | ||
3.0 | 2 | 6.5 | 10 | 9.0 | 1 | ||
4.0 | 2 | 7.0 * | 41 | 10.0 | 2 | ||
5.0 | 4 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 96ms