| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 8.0 | 7.0 | 6.5 | 6.5 |
| 2: Vertical Down (k=20) | 9.0 | 8.0 | 8.0 | 8.5 |
| 3: Loop (k=26) | 8.0 | 6.0 | 7.5 | 7.0 |
| 4: Hammerhead (k=41) | 9.0 | 7.0 | 7.0 | 6.0 |
| 5: Humpty Bump (k=28) | 7.5 | 8.0 | 6.5 | 0.0 |
| 6: Figure Z (k=22) | 7.0 | 8.5 | 5.0 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 0.0 | 9.0 | 8.0 | 8.5 |
| 8: Horizontal S (k=43) | 6.5 | 6.5 | 7.0 | 6.0 |
| 9: Split Ess (k=29) | 6.5 | 7.5 | 8.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 9.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 80.5 | 89.5 | 84.5 | 79.5 |
| K-Factored Sum: | 2,067 | 2,145 | 2,053 | 1,838.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,067 | 2,145 | 2,053 | 1,838.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.5 | 7.5 | 7.5 | 8.0 |
| 2: Vertical Down (k=20) | 9.0 | 8.0 | 8.0 | 8.0 |
| 3: Loop (k=26) | 8.0 | 7.5 | 8.0 | 7.5 |
| 4: Hammerhead (k=41) | 8.0 | 7.5 | 7.5 | 7.0 |
| 5: Humpty Bump (k=28) | 7.5 | 8.0 | 7.0 | 7.5 |
| 6: Figure Z (k=22) | 7.5 | 8.0 | 7.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 8.0 | 8.0 | 7.5 |
| 8: Horizontal S (k=43) | 9.0 | 7.0 | 7.5 | 7.5 |
| 9: Split Ess (k=29) | 7.5 | 7.5 | 8.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 8.0 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 93 | 89 | 91.5 | 91 |
| K-Factored Sum: | 2,315.5 | 2,187 | 2,218 | 2,203.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,315.5 | 2,187 | 2,218 | 2,203.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.5 | 7.0 | 7.5 | 8.5 |
| 2: Vertical Down (k=20) | 7.5 | 8.5 | 8.5 | 9.5 |
| 3: Loop (k=26) | 7.5 | 8.0 | 8.0 | 7.5 |
| 4: Hammerhead (k=41) | 7.0 | 6.5 | 6.0 | 7.0 |
| 5: Humpty Bump (k=28) | 7.5 | 8.5 | 7.5 | 6.5 |
| 6: Figure Z (k=22) | 7.5 | 7.5 | 7.5 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 7.5 | 5.5 | 0.0 | 0.0 |
| 8: Horizontal S (k=43) | 8.0 | 8.0 | 6.5 | 7.5 |
| 9: Split Ess (k=29) | 7.0 | 7.5 | 8.5 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 8.5 | 9.0 | 7.5 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 85.5 | 89.5 | 83 | 81 |
| K-Factored Sum: | 2,110.5 | 2,185.5 | 2,032 | 2,024.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,110.5 | 2,185.5 | 2,032 | 2,024.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 6.5 | 11 | 8.5 | 9 | ||
5.0 | 1 | 7.0 * | 33 | 9.0 | 7 | ||
5.5 | 1 | 7.5 * | 33 | 9.5 | 1 | ||
6.0 | 12 | 8.0 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 78ms