| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 4.5 | 5.0 | 8.0 | 5.5 |
| 2: Vertical Down (k=20) | 8.0 | 9.0 | 8.5 | 7.5 |
| 3: Loop (k=26) | 6.0 | 7.0 | 8.0 | 7.0 |
| 4: Hammerhead (k=41) | 8.5 | 8.0 | 9.0 | 8.0 |
| 5: Humpty Bump (k=28) | 7.5 | 7.0 | 7.0 | 7.0 |
| 6: Figure Z (k=22) | 8.5 | 8.5 | 9.0 | 8.5 |
| 7: 1 1/4 Spin (k=17) | 8.5 | 7.5 | 7.5 | 7.0 |
| 8: Horizontal S (k=43) | 6.5 | 0.0 | 6.0 | 7.0 |
| 9: Split Ess (k=29) | 8.5 | 8.5 | 6.5 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.0 | 6.5 | 6.5 |
| 11: Sound (k=9) | 7.0 | 6.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 86.5 | 79.5 | 89 | 83 |
| K-Factored Sum: | 2,100 | 1,823 | 2,195 | 2,052 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,100 | 1,823 | 2,195 | 2,052 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 7.5 | 7.0 | 7.0 |
| 2: Vertical Down (k=20) | 7.5 | 8.5 | 8.0 | 7.5 |
| 3: Loop (k=26) | 8.0 | 7.5 | 7.5 | 8.0 |
| 4: Hammerhead (k=41) | 7.5 | 8.0 | 8.0 | 7.5 |
| 5: Humpty Bump (k=28) | 7.0 | 7.5 | 7.5 | 7.0 |
| 6: Figure Z (k=22) | 7.5 | 7.0 | 8.5 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 8.0 | 7.5 |
| 8: Horizontal S (k=43) | 7.5 | 8.0 | 7.5 | 7.0 |
| 9: Split Ess (k=29) | 8.0 | 8.0 | 7.5 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 7.5 | 7.5 | 7.5 |
| 11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 5.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 88.5 | 90 | 91 | 86.5 |
| K-Factored Sum: | 2,177 | 2,237.5 | 2,225 | 2,134.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,177 | 2,237.5 | 2,225 | 2,134.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 0.0 | 7.5 | 8.5 | 6.5 |
| 2: Vertical Down (k=20) | 8.0 | 8.0 | 9.5 | 8.0 |
| 3: Loop (k=26) | 8.5 | 6.5 | 8.5 | 7.0 |
| 4: Hammerhead (k=41) | 6.5 | 8.5 | 8.5 | 8.5 |
| 5: Humpty Bump (k=28) | 8.0 | 7.0 | 7.5 | 8.0 |
| 6: Figure Z (k=22) | 7.0 | 7.5 | 9.0 | 9.5 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 8.5 | 8.5 | 7.0 |
| 8: Horizontal S (k=43) | 7.0 | 8.5 | 8.0 | 6.5 |
| 9: Split Ess (k=29) | 6.5 | 8.0 | 7.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 6.0 | 7.5 | 6.5 |
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 78.5 | 91 | 98.5 | 89.5 |
| K-Factored Sum: | 1,847 | 2,254.5 | 2,397 | 2,192 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,847 | 2,254.5 | 2,397 | 2,192 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 11 | 8.0 | 30 | ||
4.5 | 1 | 6.5 | 10 | 8.5 | 19 | ||
5.0 | 4 | 7.0 * | 32 | 9.0 | 4 | ||
5.5 | 1 | 7.5 | 28 | 9.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 58ms