| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=50) | 7.5 | 8.0 |
| 2: Hammerhead (k=60) | 8.0 | 7.5 |
| 3: 360 Roller (k=45) | 7.5 | 7.0 |
| 4: Reverse Shark Tooth (k=57) | 7.5 | 8.0 |
| 5: 1 1/4 Reversing Loop (k=56) | 6.5 | 8.5 |
| 6: 1 3/4 Spin (k=20) | 8.5 | 8.0 |
| 7: Double Humpty Bump (k=64) | 6.5 | 8.0 |
| 8: Down Loop (k=31) | 8.0 | 7.5 |
| 9: 45 Down Line (k=29) | 8.5 | 7.5 |
| 10: Lay Down Humpty Bump (k=48) | 8.0 | 8.5 |
| 11: Sound (k=15) | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 |
| Simple Sum: | 91.5 | 93.5 |
| K-Factored Sum: | 3,673.5 | 3,852 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,673.5 | 3,852 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=50) | 7.5 | 7.5 |
| 2: Hammerhead (k=60) | 6.5 | 7.5 |
| 3: 360 Roller (k=45) | 6.5 | 6.0 |
| 4: Reverse Shark Tooth (k=57) | 7.0 | 7.5 |
| 5: 1 1/4 Reversing Loop (k=56) | 7.0 | 7.5 |
| 6: 1 3/4 Spin (k=20) | 7.5 | 8.0 |
| 7: Double Humpty Bump (k=64) | 6.5 | 7.5 |
| 8: Down Loop (k=31) | 8.0 | 8.0 |
| 9: 45 Down Line (k=29) | 7.5 | 7.5 |
| 10: Lay Down Humpty Bump (k=48) | 7.0 | 7.5 |
| 11: Sound (k=15) | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 |
| Simple Sum: | 85 | 88.5 |
| K-Factored Sum: | 3,426 | 3,618 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,426 | 3,618 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=50) | 7.0 | 7.0 |
| 2: Hammerhead (k=60) | 7.5 | 7.0 |
| 3: 360 Roller (k=45) | 7.5 | 5.0 |
| 4: Reverse Shark Tooth (k=57) | 7.5 | 6.5 |
| 5: 1 1/4 Reversing Loop (k=56) | 6.5 | 7.0 |
| 6: 1 3/4 Spin (k=20) | 8.0 | 8.0 |
| 7: Double Humpty Bump (k=64) | 6.5 | 6.5 |
| 8: Down Loop (k=31) | 6.5 | 6.5 |
| 9: 45 Down Line (k=29) | 7.5 | 7.5 |
| 10: Lay Down Humpty Bump (k=48) | 7.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 |
| Simple Sum: | 86.5 | 84 |
| K-Factored Sum: | 3,485 | 3,361.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,485 | 3,361.5 |
Score | Count | Score | Count |
|
5.0 | 1 | 7.5 * | 21 | |
6.0 | 1 | 8.0 | 17 | |
6.5 | 11 | 8.5 | 4 | |
7.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 40ms