| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 7.0 | 0.0 | 7.0 |
| 2: Vertical Down (k=20) | 7.5 | 8.5 | 9.5 | 9.0 |
| 3: Loop (k=26) | 7.5 | 6.5 | 7.5 | 7.0 |
| 4: Hammerhead (k=41) | 0.0 | 8.0 | 7.0 | 8.5 |
| 5: Humpty Bump (k=28) | 7.0 | 7.0 | 7.5 | 7.5 |
| 6: Figure Z (k=22) | 6.5 | 7.5 | 7.5 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 8.5 | 8.5 |
| 8: Horizontal S (k=43) | 5.5 | 6.5 | 7.0 | 0.0 |
| 9: Split Ess (k=29) | 7.0 | 7.5 | 7.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 6.5 | 8.0 | 0.0 |
| 11: Sound (k=9) | 6.0 | 5.0 | 8.0 | 5.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 8.0 | 7.0 |
| Simple Sum: | 75.5 | 84.5 | 85.5 | 67 |
| K-Factored Sum: | 1,710.5 | 2,089.5 | 1,951.5 | 1,576 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,710.5 | 2,089.5 | 1,951.5 | 1,576 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.5 | 7.5 | 8.0 | 8.0 |
| 2: Vertical Down (k=20) | 8.0 | 7.5 | 9.0 | 7.5 |
| 3: Loop (k=26) | 8.5 | 7.0 | 8.0 | 7.5 |
| 4: Hammerhead (k=41) | 6.0 | 7.5 | 7.5 | 8.0 |
| 5: Humpty Bump (k=28) | 8.0 | 6.5 | 7.0 | 7.5 |
| 6: Figure Z (k=22) | 7.0 | 7.5 | 8.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 8.0 | 8.0 | 6.0 |
| 8: Horizontal S (k=43) | 6.5 | 6.5 | 7.5 | 0.0 |
| 9: Split Ess (k=29) | 7.5 | 7.5 | 7.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 8.0 | 7.5 | 0.0 |
| 11: Sound (k=9) | 5.0 | 5.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 84.5 | 85.5 | 92.5 | 66 |
| K-Factored Sum: | 2,073.5 | 2,094.5 | 2,241 | 1,548 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,073.5 | 2,094.5 | 2,241 | 1,548 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 8.0 | 7.5 | 5.5 | 7.5 |
| 2: Vertical Down (k=20) | 7.5 | 8.5 | 8.5 | 8.5 |
| 3: Loop (k=26) | 7.5 | 8.0 | 7.5 | 8.0 |
| 4: Hammerhead (k=41) | 8.5 | 8.5 | 7.5 | 7.5 |
| 5: Humpty Bump (k=28) | 8.5 | 9.0 | 9.0 | 7.5 |
| 6: Figure Z (k=22) | 8.0 | 8.5 | 5.5 | 8.5 |
| 7: 1 1/4 Spin (k=17) | 7.5 | 8.5 | 7.5 | 8.0 |
| 8: Horizontal S (k=43) | 8.5 | 7.5 | 8.5 | 0.0 |
| 9: Split Ess (k=29) | 8.5 | 8.0 | 8.5 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.5 | 8.5 | 0.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 94.5 | 95.5 | 91.5 | 69.5 |
| K-Factored Sum: | 2,352 | 2,350.5 | 2,226 | 1,599.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,352 | 2,350.5 | 2,226 | 1,599.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 6.5 | 8 | 8.5 | 19 | ||
5.0 | 4 | 7.0 | 27 | 9.0 | 4 | ||
5.5 | 3 | 7.5 * | 37 | 9.5 | 1 | ||
6.0 | 5 | 8.0 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 58ms