| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 6.5 | 6.5 | 6.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 7.0 | 6.5 | 0.0 |
| 3: Down Loop (k=24) | 6.0 | 6.5 | 6.0 | 6.5 |
| 4: Double Humpty Bump (k=54) | 6.0 | 6.0 | 6.5 | 4.5 |
| 5: Horizontal S (k=52) | 6.5 | 6.0 | 0.0 | 0.0 |
| 6: Split Ess (k=33) | 7.0 | 6.0 | 6.0 | 0.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 6.0 | 6.5 | 6.5 | 6.5 |
| 8: Hammerhead (k=41) | 6.5 | 6.0 | 6.0 | 0.0 |
| 9: 270 Degree Roller (k=30) | 5.5 | 6.5 | 4.0 | 5.5 |
| 10: Humpty Bump (k=41) | 6.5 | 6.0 | 6.5 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 77 | 68.5 | 48.5 |
| K-Factored Sum: | 2,514 | 2,460.5 | 2,091.5 | 1,345 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,514 | 2,460.5 | 2,091.5 | 1,345 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 7.0 | 7.0 | 7.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 6.5 | 7.0 | 7.5 | 8.0 |
| 3: Down Loop (k=24) | 7.0 | 7.5 | 6.0 | 7.0 |
| 4: Double Humpty Bump (k=54) | 8.0 | 8.0 | 7.0 | 7.5 |
| 5: Horizontal S (k=52) | 7.5 | 7.0 | 6.0 | 7.0 |
| 6: Split Ess (k=33) | 7.5 | 7.0 | 5.0 | 6.5 |
| 7: 135 Entry Lay Down Humpty (k=33) | 8.0 | 7.5 | 6.5 | 7.0 |
| 8: Hammerhead (k=41) | 7.5 | 8.0 | 8.0 | 7.0 |
| 9: 270 Degree Roller (k=30) | 7.0 | 6.5 | 0.0 | 6.0 |
| 10: Humpty Bump (k=41) | 7.5 | 8.0 | 7.0 | 7.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 6.0 | 6.0 |
| Simple Sum: | 88.5 | 88.5 | 74 | 84 |
| K-Factored Sum: | 2,902 | 2,898.5 | 2,427 | 2,773 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,902 | 2,898.5 | 2,427 | 2,773 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 8.0 | 7.0 | 7.0 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.0 | 7.0 | 6.5 | 7.0 |
| 3: Down Loop (k=24) | 6.0 | 6.0 | 5.0 | 5.0 |
| 4: Double Humpty Bump (k=54) | 5.0 | 7.0 | 7.0 | 7.0 |
| 5: Horizontal S (k=52) | 5.0 | 6.0 | 5.0 | 5.5 |
| 6: Split Ess (k=33) | 6.0 | 6.0 | 6.0 | 6.5 |
| 7: 135 Entry Lay Down Humpty (k=33) | 7.0 | 7.0 | 6.5 | 6.0 |
| 8: Hammerhead (k=41) | 6.0 | 7.0 | 7.0 | 7.0 |
| 9: 270 Degree Roller (k=30) | 5.0 | 6.0 | 4.0 | 6.0 |
| 10: Humpty Bump (k=41) | 7.5 | 8.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 76.5 | 81 | 74 | 77 |
| K-Factored Sum: | 2,411.5 | 2,639 | 2,416 | 2,519.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,411.5 | 2,639 | 2,416 | 2,519.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.5 | 3 | 7.5 | 11 | ||
4.0 | 2 | 6.0 | 30 | 8.0 | 12 | ||
4.5 | 1 | 6.5 | 22 | ||||
5.0 | 7 | 7.0 * | 50 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms