| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 7.0 | 7.5 | 7.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 7.0 | 7.0 | 7.5 |
| 3: Down Loop (k=24) | 7.0 | 7.0 | 7.0 | 7.5 |
| 4: Double Humpty Bump (k=54) | 7.5 | 7.0 | 7.5 | 7.0 |
| 5: Horizontal S (k=52) | 7.0 | 6.5 | 6.5 | 7.0 |
| 6: Split Ess (k=33) | 6.5 | 6.5 | 7.5 | 7.0 |
| 7: 135 Entry Lay Down Humpty (k=33) | 7.0 | 7.5 | 7.0 | 7.0 |
| 8: Hammerhead (k=41) | 7.5 | 7.0 | 6.5 | 7.0 |
| 9: 270 Degree Roller (k=30) | 6.5 | 6.0 | 7.0 | 7.5 |
| 10: Humpty Bump (k=41) | 7.0 | 7.5 | 6.5 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 84.5 | 83 | 86 | 87.5 |
| K-Factored Sum: | 2,770.5 | 2,701.5 | 2,749.5 | 2,805.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,770.5 | 2,701.5 | 2,749.5 | 2,805.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.5 | 8.0 | 8.0 | 8.5 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 7.5 | 7.5 | 8.0 |
| 3: Down Loop (k=24) | 7.0 | 6.5 | 7.5 | 8.5 |
| 4: Double Humpty Bump (k=54) | 8.0 | 8.0 | 8.5 | 8.0 |
| 5: Horizontal S (k=52) | 6.5 | 7.5 | 6.5 | 8.5 |
| 6: Split Ess (k=33) | 8.0 | 7.0 | 8.0 | 8.5 |
| 7: 135 Entry Lay Down Humpty (k=33) | 7.0 | 7.5 | 8.0 | 8.5 |
| 8: Hammerhead (k=41) | 8.5 | 8.0 | 7.0 | 8.0 |
| 9: 270 Degree Roller (k=30) | 8.0 | 7.0 | 8.0 | 7.0 |
| 10: Humpty Bump (k=41) | 7.5 | 7.0 | 8.0 | 8.5 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 6.0 | 7.0 |
| Simple Sum: | 91.5 | 90 | 91 | 96 |
| K-Factored Sum: | 2,963.5 | 2,928 | 2,982.5 | 3,177.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,963.5 | 2,928 | 2,982.5 | 3,177.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=24) | 7.0 | 8.0 | 7.5 | 8.0 |
| 2: 1 3/4 Spin Down Tear Drop (k=35) | 7.5 | 7.5 | 8.0 | 8.0 |
| 3: Down Loop (k=24) | 6.0 | 6.0 | 6.0 | 6.0 |
| 4: Double Humpty Bump (k=54) | 8.0 | 7.5 | 7.5 | 8.0 |
| 5: Horizontal S (k=52) | 7.0 | 7.0 | 7.0 | 8.0 |
| 6: Split Ess (k=33) | 7.0 | 7.0 | 7.5 | 8.5 |
| 7: 135 Entry Lay Down Humpty (k=33) | 7.5 | 7.5 | 8.0 | 8.0 |
| 8: Hammerhead (k=41) | 8.0 | 8.0 | 8.0 | 9.0 |
| 9: 270 Degree Roller (k=30) | 6.5 | 5.0 | 7.0 | 5.0 |
| 10: Humpty Bump (k=41) | 7.5 | 8.0 | 7.5 | 8.0 |
| 11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 88 | 87.5 | 90 | 92.5 |
| K-Factored Sum: | 2,871.5 | 2,844 | 2,922 | 3,047.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,871.5 | 2,844 | 2,922 | 3,047.5 |
Score | Count | Score | Count |
|
5.0 | 2 | 7.5 | 29 | |
6.0 | 6 | 8.0 * | 45 | |
6.5 | 11 | 8.5 | 9 | |
7.0 | 41 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 53ms