| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.5 | 5.5 | 7.0 | 6.5 |
| 2: Vertical Down (k=20) | 6.0 | 5.5 | 0.0 | 0.0 |
| 3: Loop (k=26) | 6.5 | 6.0 | 6.5 | 7.0 |
| 4: Hammerhead (k=41) | 0.0 | 4.5 | 6.0 | 6.5 |
| 5: Humpty Bump (k=28) | 6.5 | 6.0 | 6.5 | 7.0 |
| 6: Figure Z (k=22) | 7.0 | 7.5 | 7.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 0.0 | 7.0 | 7.5 | 7.0 |
| 8: Horizontal S (k=43) | 4.5 | 6.0 | 6.0 | 6.5 |
| 9: Split Ess (k=29) | 5.5 | 4.5 | 7.0 | 6.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 7.0 | 6.5 | 6.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 63 | 73.5 | 74 | 74.5 |
| K-Factored Sum: | 1,416 | 1,702 | 1,794.5 | 1,827.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,416 | 1,702 | 1,794.5 | 1,827.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.5 | 6.0 | 7.5 | 7.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.0 | 6.5 | 6.5 |
| 3: Loop (k=26) | 6.5 | 5.5 | 5.0 | 6.0 |
| 4: Hammerhead (k=41) | 0.0 | 4.5 | 7.0 | 7.0 |
| 5: Humpty Bump (k=28) | 6.5 | 6.0 | 7.5 | 8.5 |
| 6: Figure Z (k=22) | 5.5 | 6.5 | 8.0 | 8.0 |
| 7: 1 1/4 Spin (k=17) | 5.5 | 7.0 | 8.0 | 7.5 |
| 8: Horizontal S (k=43) | 6.0 | 7.0 | 6.5 | 7.0 |
| 9: Split Ess (k=29) | 7.0 | 6.0 | 7.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 4.0 | 6.5 | 7.0 |
| 11: Sound (k=9) | 5.0 | 7.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=9) | 6.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 64.5 | 73.5 | 82.5 | 87.5 |
| K-Factored Sum: | 1,528.5 | 1,758.5 | 2,014.5 | 2,118.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,528.5 | 1,758.5 | 2,014.5 | 2,118.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 6.5 | 7.5 | 7.0 |
| 2: Vertical Down (k=20) | 7.5 | 7.5 | 0.0 | 0.0 |
| 3: Loop (k=26) | 7.5 | 7.0 | 7.5 | 8.0 |
| 4: Hammerhead (k=41) | 0.0 | 7.0 | 6.0 | 7.0 |
| 5: Humpty Bump (k=28) | 7.0 | 7.0 | 6.5 | 7.5 |
| 6: Figure Z (k=22) | 7.5 | 7.0 | 7.0 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 0.0 | 6.0 | 7.5 | 7.5 |
| 8: Horizontal S (k=43) | 6.5 | 6.5 | 7.0 | 7.0 |
| 9: Split Ess (k=29) | 7.0 | 7.0 | 7.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 70.5 | 83 | 78 | 81 |
| K-Factored Sum: | 1,643.5 | 2,005.5 | 1,896.5 | 1,990.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,643.5 | 2,005.5 | 1,896.5 | 1,990.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 2 | 7.0 * | 55 | ||
3.0 | 1 | 5.5 | 6 | 7.5 | 16 | ||
4.0 | 1 | 6.0 | 16 | 8.0 | 9 | ||
4.5 | 4 | 6.5 | 24 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 50ms