| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 7.5 | 7.5 | 6.5 |
| 2: Vertical Down (k=20) | 6.5 | 7.0 | 7.0 | 7.0 |
| 3: Loop (k=26) | 6.5 | 7.0 | 6.5 | 7.5 |
| 4: Hammerhead (k=41) | 7.0 | 6.5 | 7.0 | 7.0 |
| 5: Humpty Bump (k=28) | 6.5 | 6.5 | 7.0 | 6.5 |
| 6: Figure Z (k=22) | 6.0 | 6.0 | 6.5 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 6.0 | 7.0 | 5.5 |
| 8: Horizontal S (k=43) | 6.0 | 6.5 | 0.0 | 4.0 |
| 9: Split Ess (k=29) | 7.0 | 6.5 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 7.0 | 6.5 | 6.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=9) | 6.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 77.5 | 79.5 | 75 | 77 |
| K-Factored Sum: | 1,908.5 | 1,942.5 | 1,720 | 1,848.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,908.5 | 1,942.5 | 1,720 | 1,848.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.5 | 7.0 | 7.5 | 7.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.5 | 8.0 | 7.0 |
| 3: Loop (k=26) | 7.0 | 6.0 | 7.5 | 8.5 |
| 4: Hammerhead (k=41) | 7.5 | 6.0 | 7.0 | 7.5 |
| 5: Humpty Bump (k=28) | 7.0 | 7.0 | 7.0 | 7.5 |
| 6: Figure Z (k=22) | 7.0 | 7.5 | 6.5 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 6.5 | 6.0 | 7.0 | 7.5 |
| 8: Horizontal S (k=43) | 7.5 | 7.0 | 0.0 | 0.0 |
| 9: Split Ess (k=29) | 7.5 | 7.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.5 | 6.5 | 8.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 9.0 | 7.0 | 4.0 | 4.0 |
| Simple Sum: | 87.5 | 83.5 | 76 | 78 |
| K-Factored Sum: | 2,102 | 1,997 | 1,757 | 1,812 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,102 | 1,997 | 1,757 | 1,812 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 6.5 | 6.5 | 7.0 | 6.5 |
| 2: Vertical Down (k=20) | 6.5 | 7.0 | 7.5 | 7.0 |
| 3: Loop (k=26) | 7.0 | 7.0 | 7.0 | 7.5 |
| 4: Hammerhead (k=41) | 7.0 | 6.0 | 7.5 | 7.5 |
| 5: Humpty Bump (k=28) | 7.0 | 7.0 | 7.5 | 7.5 |
| 6: Figure Z (k=22) | 7.0 | 6.5 | 7.5 | 7.0 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 7.0 | 7.0 | 4.0 |
| 8: Horizontal S (k=43) | 6.5 | 6.0 | 0.0 | 0.0 |
| 9: Split Ess (k=29) | 7.0 | 4.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 7.0 | 7.5 | 8.0 |
| 11: Sound (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 85 | 78 | 79.5 | 76 |
| K-Factored Sum: | 2,020.5 | 1,845 | 1,805.5 | 1,736.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,020.5 | 1,845 | 1,805.5 | 1,736.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.5 | 24 | 8.5 | 1 | ||
4.0 | 5 | 7.0 * | 61 | 9.0 | 1 | ||
5.5 | 1 | 7.5 | 23 | ||||
6.0 | 15 | 8.0 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 53ms