| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 7.0 | 7.5 | 7.0 |
| 2: Vertical Down (k=20) | 7.0 | 7.5 | 7.5 | 7.0 |
| 3: Loop (k=26) | 6.5 | 7.0 | 7.0 | 7.5 |
| 4: Hammerhead (k=41) | 6.5 | 6.5 | 6.5 | 7.0 |
| 5: Humpty Bump (k=28) | 7.0 | 6.5 | 7.0 | 7.5 |
| 6: Figure Z (k=22) | 6.0 | 6.5 | 6.5 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 6.5 | 6.0 | 4.5 |
| 8: Horizontal S (k=43) | 7.0 | 6.5 | 6.5 | 7.0 |
| 9: Split Ess (k=29) | 6.5 | 6.5 | 7.0 | 7.5 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.5 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=9) | 6.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 80 | 81.5 | 82.5 | 83.5 |
| K-Factored Sum: | 1,958 | 1,964 | 2,001 | 2,054 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,958 | 1,964 | 2,001 | 2,054 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 7.5 | 8.0 | 7.5 |
| 2: Vertical Down (k=20) | 7.5 | 7.0 | 7.0 | 7.5 |
| 3: Loop (k=26) | 8.0 | 7.5 | 7.0 | 6.5 |
| 4: Hammerhead (k=41) | 7.5 | 7.0 | 7.5 | 7.0 |
| 5: Humpty Bump (k=28) | 7.0 | 6.5 | 8.0 | 8.5 |
| 6: Figure Z (k=22) | 7.5 | 7.0 | 8.0 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 8.0 | 7.5 | 8.5 | 7.0 |
| 8: Horizontal S (k=43) | 7.5 | 6.5 | 6.0 | 5.0 |
| 9: Split Ess (k=29) | 8.0 | 7.0 | 7.5 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.5 | 8.0 | 7.0 | 6.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 9.0 | 8.0 |
| Simple Sum: | 90.5 | 86.5 | 91.5 | 86 |
| K-Factored Sum: | 2,195 | 2,070 | 2,172.5 | 2,056 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,195 | 2,070 | 2,172.5 | 2,056 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=34) | 7.0 | 7.5 | 7.5 | 8.0 |
| 2: Vertical Down (k=20) | 8.0 | 7.5 | 7.5 | 7.5 |
| 3: Loop (k=26) | 7.0 | 7.0 | 7.0 | 7.5 |
| 4: Hammerhead (k=41) | 7.5 | 7.0 | 7.5 | 7.5 |
| 5: Humpty Bump (k=28) | 7.5 | 7.0 | 7.5 | 7.5 |
| 6: Figure Z (k=22) | 6.5 | 7.5 | 7.5 | 7.5 |
| 7: 1 1/4 Spin (k=17) | 7.0 | 7.0 | 6.5 | 7.0 |
| 8: Horizontal S (k=43) | 7.5 | 6.5 | 7.0 | 6.5 |
| 9: Split Ess (k=29) | 7.5 | 7.5 | 8.0 | 8.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=9) | 7.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 7.0 | 7.0 | 8.0 |
| Simple Sum: | 87.5 | 86.5 | 89 | 91 |
| K-Factored Sum: | 2,132.5 | 2,084 | 2,160 | 2,186 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,132.5 | 2,084 | 2,160 | 2,186 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 6.5 | 21 | 8.0 | 23 | ||
5.0 | 1 | 7.0 * | 53 | 8.5 | 2 | ||
6.0 | 4 | 7.5 | 38 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 53ms