| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 6.5 | 3.0 | 4.0 |
| 2: Hammerhead (Stall Turn) (k=42) | 6.5 | 6.0 | 5.0 | 0.0 |
| 3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 5.0 | 3.0 | 2.0 |
| 4: Cross Box Humpty Bump (k=52) | 5.5 | 0.0 | 4.0 | 4.0 |
| 5: Loop (k=32) | 5.5 | 6.0 | 5.0 | 5.0 |
| 6: P Loop (k=27) | 6.0 | 5.5 | 3.0 | 4.0 |
| 7: Reversing Loop (k=33) | 0.0 | 0.0 | 4.0 | 5.0 |
| 8: Immelmann (k=28) | 4.0 | 7.0 | 5.0 | 5.0 |
| 9: Down Tear Drop (k=35) | 0.0 | 6.0 | 4.0 | 5.0 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 5.0 | 4.0 | 3.0 | 5.0 |
| 11: Sound (k=12) | 5.0 | 5.0 | 5.0 | 5.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 56.5 | 57 | 50 | 50 |
| K-Factored Sum: | 1,832 | 1,734.5 | 1,551 | 1,534 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,832 | 1,734.5 | 1,551 | 1,534 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 4.0 | 4.5 | 4.0 | 5.5 |
| 2: Hammerhead (Stall Turn) (k=42) | 7.0 | 6.5 | 5.5 | 0.0 |
| 3: 270 Degree 3 Turn Roller (k=30) | 0.0 | 3.0 | 0.0 | 5.0 |
| 4: Cross Box Humpty Bump (k=52) | 5.0 | 4.0 | 0.0 | 4.0 |
| 5: Loop (k=32) | 6.0 | 6.0 | 0.0 | 4.5 |
| 6: P Loop (k=27) | 5.5 | 5.0 | 0.0 | 5.0 |
| 7: Reversing Loop (k=33) | 3.5 | 2.0 | 6.0 | 6.0 |
| 8: Immelmann (k=28) | 4.0 | 4.5 | 6.0 | 5.5 |
| 9: Down Tear Drop (k=35) | 5.0 | 3.0 | 5.5 | 6.0 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 4.5 | 5.0 | 0.0 | 6.5 |
| 11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 5.0 | 5.0 |
| Simple Sum: | 55.5 | 54.5 | 38 | 59 |
| K-Factored Sum: | 1,794 | 1,735 | 1,097.5 | 1,846 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,794 | 1,735 | 1,097.5 | 1,846 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 5.5 | 5.0 | 4.5 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=42) | 6.0 | 6.0 | 5.5 | 0.0 |
| 3: 270 Degree 3 Turn Roller (k=30) | 0.0 | 5.0 | 0.0 | 4.0 |
| 4: Cross Box Humpty Bump (k=52) | 5.0 | 0.0 | 0.0 | 5.0 |
| 5: Loop (k=32) | 6.0 | 5.5 | 5.5 | 6.0 |
| 6: P Loop (k=27) | 5.5 | 6.0 | 3.5 | 4.0 |
| 7: Reversing Loop (k=33) | 0.0 | 0.0 | 0.0 | 5.0 |
| 8: Immelmann (k=28) | 5.5 | 5.5 | 6.5 | 4.5 |
| 9: Down Tear Drop (k=35) | 0.0 | 5.0 | 6.5 | 6.5 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 4.0 | 5.0 | 0.0 | 6.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 49.5 | 55 | 44 | 59.5 |
| K-Factored Sum: | 1,560.5 | 1,643 | 1,253 | 1,880.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,560.5 | 1,643 | 1,253 | 1,880.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.0 | 16 | 6.0 * | 32 | ||
2.0 | 2 | 4.5 | 6 | 6.5 | 10 | ||
3.0 | 6 | 5.0 | 31 | 7.0 | 2 | ||
3.5 | 2 | 5.5 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms