| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 6.5 | 6.0 | 6.0 |
| 2: Hammerhead (Stall Turn) (k=42) | 7.5 | 7.5 | 7.0 | 6.0 |
| 3: 270 Degree 3 Turn Roller (k=30) | 6.5 | 7.0 | 6.0 | 6.0 |
| 4: Cross Box Humpty Bump (k=52) | 7.0 | 7.5 | 5.5 | 6.0 |
| 5: Loop (k=32) | 5.5 | 5.0 | 6.0 | 6.5 |
| 6: P Loop (k=27) | 6.0 | 6.0 | 6.0 | 6.0 |
| 7: Reversing Loop (k=33) | 6.5 | 5.5 | 6.5 | 6.5 |
| 8: Immelmann (k=28) | 6.5 | 6.0 | 6.0 | 5.5 |
| 9: Down Tear Drop (k=35) | 0.0 | 7.5 | 6.5 | 6.5 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 6.5 | 7.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 72.5 | 79.5 | 76.5 | 76 |
| K-Factored Sum: | 2,335.5 | 2,597 | 2,450 | 2,436 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,335.5 | 2,597 | 2,450 | 2,436 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 6.5 | 7.0 | 7.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=42) | 7.5 | 7.0 | 7.5 | 7.5 |
| 3: 270 Degree 3 Turn Roller (k=30) | 5.0 | 7.0 | 6.0 | 7.5 |
| 4: Cross Box Humpty Bump (k=52) | 5.0 | 6.0 | 6.0 | 6.5 |
| 5: Loop (k=32) | 7.0 | 5.0 | 7.5 | 7.0 |
| 6: P Loop (k=27) | 5.5 | 5.5 | 6.0 | 5.0 |
| 7: Reversing Loop (k=33) | 6.0 | 6.5 | 6.5 | 6.5 |
| 8: Immelmann (k=28) | 6.5 | 6.0 | 7.0 | 6.5 |
| 9: Down Tear Drop (k=35) | 6.0 | 6.0 | 7.0 | 6.5 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 6.5 | 6.5 | 6.5 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75.5 | 76.5 | 81 | 80.5 |
| K-Factored Sum: | 2,414.5 | 2,466 | 2,613.5 | 2,610 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,414.5 | 2,466 | 2,613.5 | 2,610 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 6.0 | 7.0 | 6.0 | 7.0 |
| 2: Hammerhead (Stall Turn) (k=42) | 7.0 | 6.5 | 7.5 | 8.0 |
| 3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 6.0 | 5.0 | 6.5 |
| 4: Cross Box Humpty Bump (k=52) | 6.0 | 6.5 | 4.0 | 5.0 |
| 5: Loop (k=32) | 7.0 | 5.5 | 6.0 | 6.0 |
| 6: P Loop (k=27) | 6.0 | 7.0 | 5.5 | 5.0 |
| 7: Reversing Loop (k=33) | 6.5 | 6.5 | 6.0 | 6.5 |
| 8: Immelmann (k=28) | 6.0 | 6.0 | 6.0 | 6.0 |
| 9: Down Tear Drop (k=35) | 6.5 | 7.0 | 6.5 | 6.0 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 6.0 | 6.0 | 6.5 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 78 | 78 | 72.5 | 75.5 |
| K-Factored Sum: | 2,508 | 2,511.5 | 2,291 | 2,447.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,508 | 2,511.5 | 2,291 | 2,447.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.5 | 8 | 7.0 * | 45 | ||
4.0 | 1 | 6.0 | 38 | 7.5 | 10 | ||
5.0 | 8 | 6.5 | 32 | 8.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms