| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 7.5 | 8.0 | 8.5 | 8.5 |
| 2: Reversing Loop (k=42) | 7.0 | 7.5 | 8.0 | 7.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.5 | 7.5 | 7.0 | 8.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 7.0 | 7.5 | 8.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 7.0 | 7.5 | 8.0 |
| 6: Humpty Bump (k=54) | 7.0 | 7.0 | 8.0 | 7.5 |
| 7: Loop (k=36) | 8.0 | 8.0 | 7.5 | 8.0 |
| 8: Immelmann (k=37) | 7.5 | 7.5 | 8.0 | 8.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 7.0 | 8.0 | 8.0 |
| 10: Down P Loop (k=44) | 7.5 | 6.5 | 8.0 | 7.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 86.5 | 87 | 94 | 95 |
| K-Factored Sum: | 3,559 | 3,584 | 3,853 | 3,904.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,559 | 3,584 | 3,853 | 3,904.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 8.0 | 8.5 | 6.5 | 6.0 |
| 2: Reversing Loop (k=42) | 9.0 | 8.0 | 7.0 | 6.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 8.0 | 9.0 | 5.0 | 5.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 7.5 | 6.0 | 6.5 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 8.0 | 8.0 | 6.0 | 6.0 |
| 6: Humpty Bump (k=54) | 8.0 | 7.5 | 6.0 | 6.5 |
| 7: Loop (k=36) | 7.5 | 8.0 | 6.5 | 6.0 |
| 8: Immelmann (k=37) | 8.5 | 8.0 | 7.0 | 6.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 8.0 | 7.0 | 6.0 |
| 10: Down P Loop (k=44) | 8.0 | 8.0 | 6.0 | 6.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 96.5 | 96.5 | 77 | 75 |
| K-Factored Sum: | 3,971.5 | 3,979.5 | 3,112.5 | 3,037.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,971.5 | 3,979.5 | 3,112.5 | 3,037.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 7.0 | 7.5 | 7.5 | 8.0 |
| 2: Reversing Loop (k=42) | 7.5 | 8.0 | 7.5 | 7.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 8.0 | 7.5 | 7.5 | 8.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 6.5 | 7.0 | 7.5 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 7.0 | 7.0 | 7.0 |
| 6: Humpty Bump (k=54) | 6.0 | 7.0 | 7.0 | 7.5 |
| 7: Loop (k=36) | 7.0 | 6.5 | 7.0 | 7.0 |
| 8: Immelmann (k=37) | 7.0 | 7.5 | 7.0 | 8.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 7.0 | 7.5 | 7.5 |
| 10: Down P Loop (k=44) | 6.0 | 7.5 | 7.0 | 7.0 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 83 | 86 | 86 | 89 |
| K-Factored Sum: | 3,410.5 | 3,549.5 | 3,556 | 3,693 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,410.5 | 3,549.5 | 3,556 | 3,693 |
| Round 1 | |
| 1: flight area (k=20) | 7.0 |
| 2: originality (k=20) | 7.0 |
| 3: precision (k=20) | 7.0 |
| 4: impression (k=30) | 8.0 |
| 5: chorography (k=30) | 7.0 |
| Simple Sum: | 36 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 870 |
| Penalty: | 0 |
| Flight Score: | 870 |
| Round 1 | |
| 1: flight area (k=20) | 7.0 |
| 2: originality (k=20) | 5.5 |
| 3: precision (k=20) | 6.0 |
| 4: impression (k=30) | 6.0 |
| 5: chorography (k=30) | 6.5 |
| Simple Sum: | 31 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 745 |
| Penalty: | 0 |
| Flight Score: | 745 |
| Round 1 | |
| 1: flight area (k=20) | 9.0 |
| 2: originality (k=20) | 7.0 |
| 3: precision (k=20) | 9.0 |
| 4: impression (k=30) | 8.0 |
| 5: chorography (k=30) | 8.0 |
| Simple Sum: | 41 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 980 |
| Penalty: | 0 |
| Flight Score: | 980 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 6.5 | 11 | 8.0 | 42 | ||
5.5 | 2 | 7.0 * | 51 | 8.5 | 4 | ||
6.0 | 14 | 7.5 | 30 | 9.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms