| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 6.5 | 6.0 | 7.5 | 8.0 |
| 2: Humpty Bump (k=17) | 6.0 | 6.0 | 9.0 | 8.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 6.0 | 8.5 | 8.0 |
| 4: Loop (k=10) | 6.0 | 5.5 | 8.0 | 7.5 |
| 5: Shark Tooth (k=17) | 6.0 | 5.5 | 8.0 | 7.5 |
| 6: Hammerhead (Stall Turn) (k=17) | 6.5 | 7.5 | 7.5 | 8.0 |
| 7: Full Roll (k=10) | 6.0 | 6.0 | 8.0 | 8.0 |
| 8: Half Cuban (k=14) | 6.0 | 6.0 | 4.0 | 9.0 |
| 9: Immelmann (k=10) | 7.5 | 7.0 | 8.0 | 7.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 5.5 | 9.0 | 9.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 76 | 74 | 93.5 | 96.5 |
| K-Factored Sum: | 850.5 | 834.5 | 1,058.5 | 1,096.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 850.5 | 834.5 | 1,058.5 | 1,096.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 6.5 | 6.0 | 6.0 | 6.5 |
| 2: Humpty Bump (k=17) | 5.5 | 6.0 | 7.0 | 7.0 |
| 3: Reverse Half Cuban (k=16) | 5.5 | 6.0 | 6.0 | 6.5 |
| 4: Loop (k=10) | 5.0 | 5.5 | 7.0 | 6.5 |
| 5: Shark Tooth (k=17) | 5.0 | 6.5 | 6.5 | 6.5 |
| 6: Hammerhead (Stall Turn) (k=17) | 4.0 | 6.0 | 7.0 | 7.0 |
| 7: Full Roll (k=10) | 6.5 | 7.0 | 6.0 | 6.5 |
| 8: Half Cuban (k=14) | 6.0 | 5.5 | 5.0 | 7.0 |
| 9: Immelmann (k=10) | 6.5 | 6.0 | 7.0 | 6.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 6.0 | 7.0 | 7.5 |
| 11: Sound (k=3) | 6.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 68.5 | 74.5 | 77.5 | 80 |
| K-Factored Sum: | 741.5 | 828.5 | 880.5 | 916 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 741.5 | 828.5 | 880.5 | 916 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 360 Degree Aerobatic Turn (k=6) | 7.0 | 7.0 | 6.0 | 7.5 |
| 2: Humpty Bump (k=17) | 8.0 | 9.0 | 6.5 | 6.5 |
| 3: Reverse Half Cuban (k=16) | 8.0 | 8.0 | 6.5 | 6.0 |
| 4: Loop (k=10) | 7.5 | 6.0 | 6.5 | 5.5 |
| 5: Shark Tooth (k=17) | 7.0 | 7.5 | 6.5 | 6.5 |
| 6: Hammerhead (Stall Turn) (k=17) | 5.0 | 7.5 | 7.5 | 7.0 |
| 7: Full Roll (k=10) | 8.0 | 8.5 | 7.5 | 6.5 |
| 8: Half Cuban (k=14) | 8.0 | 7.5 | 5.5 | 7.5 |
| 9: Immelmann (k=10) | 8.0 | 8.0 | 6.0 | 6.5 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 8.0 | 5.5 | 6.5 |
| 11: Sound (k=3) | 7.0 | 8.0 | 6.0 | 7.0 |
| 12: Airspace Control (k=3) | 7.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 88.5 | 93 | 77 | 80 |
| K-Factored Sum: | 1,003 | 1,060 | 876 | 897.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,003 | 1,060 | 876 | 897.5 |
| Round 1 | |
| 1: flight area (k=20) | 5.0 |
| 2: originality (k=20) | 3.0 |
| 3: precision (k=20) | 3.5 |
| 4: impression (k=30) | 3.0 |
| 5: chorography (k=30) | 2.0 |
| Simple Sum: | 16.5 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 380 |
| Penalty: | 0 |
| Flight Score: | 380 |
| Round 1 | |
| 1: flight area (k=20) | 5.0 |
| 2: originality (k=20) | 5.0 |
| 3: precision (k=20) | 6.0 |
| 4: impression (k=30) | 6.0 |
| 5: chorography (k=30) | 5.0 |
| Simple Sum: | 27 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 650 |
| Penalty: | 0 |
| Flight Score: | 650 |
| Round 1 | |
| 1: flight area (k=20) | 7.0 |
| 2: originality (k=20) | 6.0 |
| 3: precision (k=20) | 6.0 |
| 4: impression (k=30) | 7.0 |
| 5: chorography (k=30) | 6.0 |
| Simple Sum: | 32 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 770 |
| Penalty: | 0 |
| Flight Score: | 770 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 5.5 | 11 | 8.0 | 24 | ||
3.0 | 2 | 6.0 * | 36 | 8.5 | 2 | ||
3.5 | 1 | 6.5 | 21 | 9.0 | 5 | ||
4.0 | 2 | 7.0 | 29 | ||||
5.0 | 9 | 7.5 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 15ms