| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 7.0 | 7.0 | 6.5 |
| 2: Hammerhead (Stall Turn) (k=42) | 5.0 | 5.0 | 0.0 | 8.0 |
| 3: 270 Degree 3 Turn Roller (k=30) | 6.0 | 7.5 | 5.0 | 4.0 |
| 4: Cross Box Humpty Bump (k=52) | 0.0 | 6.5 | 2.0 | 0.0 |
| 5: Loop (k=32) | 7.0 | 7.0 | 7.0 | 0.0 |
| 6: P Loop (k=27) | 6.5 | 7.5 | 6.5 | 0.0 |
| 7: Reversing Loop (k=33) | 7.0 | 6.5 | 6.5 | 7.5 |
| 8: Immelmann (k=28) | 6.5 | 7.0 | 4.0 | 8.5 |
| 9: Down Tear Drop (k=35) | 7.0 | 7.0 | 6.0 | 4.0 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.0 | 7.0 | 0.0 | 0.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
| Simple Sum: | 67 | 83 | 58 | 52.5 |
| K-Factored Sum: | 1,921.5 | 2,637 | 1,666 | 1,535.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,921.5 | 2,637 | 1,666 | 1,535.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 7.0 | 6.5 | 7.5 |
| 2: Hammerhead (Stall Turn) (k=42) | 6.5 | 0.0 | 0.0 | 4.0 |
| 3: 270 Degree 3 Turn Roller (k=30) | 5.5 | 6.0 | 7.0 | 7.0 |
| 4: Cross Box Humpty Bump (k=52) | 0.0 | 4.5 | 7.0 | 6.0 |
| 5: Loop (k=32) | 0.0 | 7.5 | 7.5 | 7.0 |
| 6: P Loop (k=27) | 5.0 | 7.0 | 6.5 | 6.5 |
| 7: Reversing Loop (k=33) | 7.5 | 7.0 | 6.0 | 6.5 |
| 8: Immelmann (k=28) | 7.5 | 8.0 | 5.5 | 7.0 |
| 9: Down Tear Drop (k=35) | 6.5 | 6.0 | 7.0 | 6.0 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.5 | 0.0 | 0.0 | 5.0 |
| 11: Sound (k=12) | 6.0 | 6.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 59 | 66 | 66 | 75.5 |
| K-Factored Sum: | 1,729 | 1,972 | 2,028.5 | 2,406 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,729 | 1,972 | 2,028.5 | 2,406 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Degree Entry Lay Down Humpty (k=44) | 0.0 | 7.5 | 7.5 | 8.0 |
| 2: Hammerhead (Stall Turn) (k=42) | 5.0 | 0.0 | 0.0 | 5.0 |
| 3: 270 Degree 3 Turn Roller (k=30) | 5.0 | 6.0 | 6.0 | 6.5 |
| 4: Cross Box Humpty Bump (k=52) | 0.0 | 6.0 | 7.0 | 6.0 |
| 5: Loop (k=32) | 6.5 | 7.0 | 7.5 | 7.0 |
| 6: P Loop (k=27) | 6.0 | 7.5 | 8.0 | 7.0 |
| 7: Reversing Loop (k=33) | 7.0 | 6.0 | 7.5 | 4.0 |
| 8: Immelmann (k=28) | 7.5 | 7.5 | 5.0 | 7.0 |
| 9: Down Tear Drop (k=35) | 8.0 | 7.0 | 8.0 | 7.0 |
| 10: 1 1/4 Negative Spin Entry Down Shark (k=42) | 7.5 | 0.0 | 0.0 | 6.0 |
| 11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 66.5 | 68.5 | 70.5 | 77.5 |
| K-Factored Sum: | 1,934 | 2,069.5 | 2,165.5 | 2,475 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,934 | 2,069.5 | 2,165.5 | 2,475 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 5.0 | 9 | 7.0 * | 46 | ||
2.0 | 1 | 5.5 | 2 | 7.5 | 17 | ||
4.0 | 5 | 6.0 | 18 | 8.0 | 8 | ||
4.5 | 1 | 6.5 | 15 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 47ms