| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 7.5 | 8.0 | 8.5 | 8.0 |
| 2: Reversing Loop (k=42) | 7.0 | 8.5 | 8.0 | 8.0 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.5 | 8.0 | 8.0 | 8.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 6.5 | 7.5 | 7.5 | 8.0 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 8.0 | 8.0 | 7.5 |
| 6: Humpty Bump (k=54) | 8.0 | 8.0 | 7.5 | 8.0 |
| 7: Loop (k=36) | 7.0 | 7.5 | 8.0 | 7.5 |
| 8: Immelmann (k=37) | 7.5 | 8.0 | 7.5 | 8.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 7.0 | 8.0 | 7.5 | 7.5 |
| 10: Down P Loop (k=44) | 8.0 | 7.0 | 8.0 | 8.0 |
| 11: Sound (k=15) | 8.0 | 8.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 |
| Simple Sum: | 90.5 | 95.5 | 96.5 | 97 |
| K-Factored Sum: | 3,672 | 3,903 | 3,909 | 3,939 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,672 | 3,903 | 3,909 | 3,939 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 8.0 | 8.0 | 8.5 | 8.0 |
| 2: Reversing Loop (k=42) | 6.5 | 8.5 | 8.0 | 8.0 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.5 | 8.5 | 7.5 | 7.5 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.0 | 6.0 | 8.0 | 7.5 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 6.5 | 8.0 | 7.5 | 7.0 |
| 6: Humpty Bump (k=54) | 7.0 | 7.0 | 7.5 | 8.0 |
| 7: Loop (k=36) | 7.0 | 7.5 | 7.0 | 7.0 |
| 8: Immelmann (k=37) | 7.5 | 8.0 | 8.0 | 8.0 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 0.0 | 7.5 | 7.5 | 0.0 |
| 10: Down P Loop (k=44) | 0.0 | 6.0 | 7.5 | 7.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 72 | 90 | 92 | 83.5 |
| K-Factored Sum: | 2,831.5 | 3,706.5 | 3,794.5 | 3,345.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,831.5 | 3,706.5 | 3,794.5 | 3,345.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Lay Down Humpty (k=45) | 9.0 | 8.0 | 8.0 | 8.5 |
| 2: Reversing Loop (k=42) | 8.0 | 8.5 | 8.0 | 8.5 |
| 3: Hammerhead (Stall Turn) (k=55) | 7.0 | 7.5 | 9.0 | 9.0 |
| 4: 360 Degree 2 Turn Roller (k=46) | 7.5 | 8.0 | 8.0 | 8.5 |
| 5: Reverse Tear Drop (Cross Box Exit) (k=51) | 7.5 | 8.0 | 8.5 | 7.5 |
| 6: Humpty Bump (k=54) | 7.0 | 7.5 | 8.5 | 9.0 |
| 7: Loop (k=36) | 8.5 | 7.0 | 7.5 | 8.0 |
| 8: Immelmann (k=37) | 0.0 | 7.0 | 8.0 | 8.5 |
| 9: 1 1/2 Negative Spin Entry Down Shark (k=54) | 8.0 | 7.5 | 8.0 | 0.0 |
| 10: Down P Loop (k=44) | 7.0 | 5.0 | 8.5 | 8.5 |
| 11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 8.0 |
| 12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 83.5 | 88 | 96 | 91 |
| K-Factored Sum: | 3,487.5 | 3,656.5 | 4,033.5 | 3,695.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 3,487.5 | 3,656.5 | 4,033.5 | 3,695.5 |
| Round 1 | |
| 1: flight area (k=20) | - |
| 2: originality (k=20) | - |
| 3: precision (k=20) | - |
| 4: impression (k=30) | - |
| 5: chorography (k=30) | - |
| Simple Sum: | 0 |
| Time of flight: | n/a |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: flight area (k=20) | - |
| 2: originality (k=20) | - |
| 3: precision (k=20) | - |
| 4: impression (k=30) | - |
| 5: chorography (k=30) | - |
| Simple Sum: | 0 |
| Time of flight: | n/a |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 1 | |
| 1: flight area (k=20) | - |
| 2: originality (k=20) | - |
| 3: precision (k=20) | - |
| 4: impression (k=30) | - |
| 5: chorography (k=30) | - |
| Simple Sum: | 0 |
| Time of flight: | n/a |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 6.5 | 3 | 8.0 * | 48 | ||
5.0 | 1 | 7.0 | 27 | 8.5 | 16 | ||
6.0 | 2 | 7.5 | 32 | 9.0 | 10 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 31ms