| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 6.0 | 6.0 | 6.5 |
| 2: 1 3/4 Positive Spin (k=16) | 6.5 | 6.5 | 0.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 | 6.5 | 6.0 |
| 4: Outside Loop (k=26) | 3.0 | 7.0 | 5.5 | 3.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 6.0 | 6.5 | 6.0 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 6.0 | 6.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 4.0 | 5.5 | 5.0 | 0.0 |
| 8: Immelmann (k=34) | 5.0 | 5.5 | 6.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 7.0 | 6.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 5.5 | 6.0 | 0.0 |
| 11: Airspace Control (k=9) | 6.0 | 6.0 | 6.0 | 0.0 |
| Simple Sum: | 40 | 61 | 59.5 | 27.5 |
| K-Factored Sum: | 821.5 | 1,449 | 1,570.5 | 773.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 821.5 | 1,449 | 1,570.5 | 773.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.0 | 7.0 | 5.0 | 6.5 |
| 2: 1 3/4 Positive Spin (k=16) | 5.0 | 7.0 | 0.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 0.0 | 0.0 | 6.0 | 5.0 |
| 4: Outside Loop (k=26) | 3.0 | 3.0 | 4.0 | 2.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 0.0 | 5.0 | 5.0 | 3.0 |
| 6: Cross Box Humpty Bump (k=33) | 0.0 | 4.0 | 6.0 | 0.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 5.0 | 4.0 | 0.0 |
| 8: Immelmann (k=34) | 4.0 | 5.0 | 5.0 | 0.0 |
| 9: Vertical Down Line (k=12) | 5.0 | 6.0 | 5.0 | 0.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 3.0 | 4.0 | 5.0 | 0.0 |
| 11: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 5.0 |
| Simple Sum: | 31 | 51 | 50 | 21.5 |
| K-Factored Sum: | 579 | 1,196 | 1,328 | 549.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 579 | 1,196 | 1,328 | 549.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 23 | 4.0 | 6 | 6.0 | 19 | ||
2.0 | 1 | 5.0 | 17 | 6.5 | 7 | ||
3.0 | 7 | 5.5 | 4 | 7.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25; Elapsed time to create report: 16ms