Irene Gauteng

Pilot Report

As of 26-Mar-2018 19:01

Joshua Bakker / SAMAA #8 / Intermediate


Known Flights: Round 1, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Figure Z (k=23) 6.5 7.0
2: 1 3/4 Positive Spin (k=16) 7.0 6.0
3: Reverse Half Cuban (k=39) 6.5 5.5
4: Outside Loop (k=26) 6.5 6.0
5: Hammerhead (Stall Turn) (k=36) 7.0 6.5
6: Cross Box Humpty Bump (k=33) 6.0 6.5
7: 135 Entry Reverse Shark Tooth (k=38) 6.5 6.5
8: Immelmann (k=34) 7.0 6.0
9: Vertical Down Line (k=12) 7.0 7.0
10: 90 Degree Upright 1 Turn Roller (k=14) 6.0 6.0
11: Airspace Control (k=9) 5.0 5.0
Simple Sum: 71 68
K-Factored Sum: 1,832 1,740
Penalty: 0 0
Flight Score: 1,832 1,740

Known Flights: Round 1, Judge/Sheet #2

Round 1
Seq #1 Seq #2
1: Figure Z (k=23) 5.0 8.0
2: 1 3/4 Positive Spin (k=16) 4.0 0.0
3: Reverse Half Cuban (k=39) 6.0 4.0
4: Outside Loop (k=26) 5.0 3.0
5: Hammerhead (Stall Turn) (k=36) 6.0 6.0
6: Cross Box Humpty Bump (k=33) 6.0 7.0
7: 135 Entry Reverse Shark Tooth (k=38) 6.0 6.0
8: Immelmann (k=34) 6.0 0.0
9: Vertical Down Line (k=12) 7.0 5.0
10: 90 Degree Upright 1 Turn Roller (k=14) 5.0 3.0
11: Airspace Control (k=9) 6.0 4.0
Simple Sum: 62 46
K-Factored Sum: 1,597 1,231
Penalty: 0 0
Flight Score: 1,597 1,231


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

6

6.5

7

3.0

2

5.5

1

7.0

8

4.0

3

6.0 *

14

8.0

1


* - Most common score = 6.0 (14 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25; Elapsed time to create report: 15ms