| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 6.0 | 7.0 | 0.0 |
| 2: Immelmann (k=13) | 6.0 | 6.5 | 6.0 | 5.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 4.0 | 7.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 | 6.0 | 6.5 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 0.0 | 4.0 | 6.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 | 5.0 | 6.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 0.0 | 5.0 | 7.0 | 7.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 3.0 | 7.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 | 5.0 | 6.5 | 7.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 5.0 | 7.0 | 7.0 |
| 11: Airspace Control (k=6) | 5.0 | 2.0 | 6.0 | 5.0 |
| Simple Sum: | 17.5 | 51.5 | 72 | 64 |
| K-Factored Sum: | 257.5 | 1,069.5 | 1,462.5 | 1,291.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 257.5 | 1,069.5 | 1,462.5 | 1,291.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.0 | 4.0 | 7.0 | 0.0 |
| 2: Immelmann (k=13) | 4.0 | 4.0 | 6.0 | 4.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 3.0 | 8.0 | 6.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 0.0 | 5.0 | 7.0 | 7.0 |
| 5: Cross Box Humpty Bump (k=29) | 0.0 | 3.0 | 6.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 0.0 | 3.0 | 4.0 | 4.0 |
| 7: Outside Inside Loop (k=16) | 0.0 | 3.0 | 6.0 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 4.0 | 6.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 0.0 | 5.0 | 6.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 0.0 | 5.0 | 7.0 | 7.0 |
| 11: Airspace Control (k=6) | 5.0 | 3.0 | 4.0 | 4.0 |
| Simple Sum: | 15 | 42 | 67 | 57 |
| K-Factored Sum: | 220 | 877 | 1,384 | 1,187 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 220 | 877 | 1,384 | 1,187 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 5.0 | 10 | 7.0 | 15 | ||
2.0 | 1 | 5.5 | 1 | 7.5 | 1 | ||
3.0 | 6 | 6.0 * | 20 | 8.0 | 1 | ||
4.0 | 11 | 6.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25; Elapsed time to create report: 32ms