| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 7.0 | 7.0 | 7.5 |
| 2: Immelmann (k=13) | 6.5 | 7.0 | 7.0 | 0.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.5 | 7.0 | 7.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.0 | 6.5 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.5 | 6.5 | 7.5 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 7.5 | 6.5 | 7.0 |
| 7: Outside Inside Loop (k=16) | 6.5 | 7.5 | 6.5 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 7.0 | 7.0 | 6.5 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 6.5 | 7.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 6.0 | 5.0 | 6.0 |
| 11: Airspace Control (k=6) | 6.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 71.5 | 76 | 74 | 65.5 |
| K-Factored Sum: | 1,444 | 1,518.5 | 1,472 | 1,378.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,444 | 1,518.5 | 1,472 | 1,378.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 8.0 | 8.0 | 8.0 |
| 2: Immelmann (k=13) | 8.0 | 7.0 | 7.0 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 7.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.0 | 7.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 7.0 | 7.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 7.0 | 6.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 6.0 | 6.0 | 6.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 7.0 | 6.0 | 3.0 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 7.0 | 7.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 6.0 | 7.0 | 5.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 6.0 |
| Simple Sum: | 73 | 75 | 68 | 59 |
| K-Factored Sum: | 1,478 | 1,523 | 1,423 | 1,206 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,478 | 1,523 | 1,423 | 1,206 |
Score | Count | Score | Count |
|
0.0 | 3 | 6.5 | 12 | |
3.0 | 1 | 7.0 * | 37 | |
5.0 | 2 | 7.5 | 4 | |
6.0 | 25 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25; Elapsed time to create report: 53ms