| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 6.5 | 7.0 | 6.5 | 6.0 |
| 2: Immelmann (k=13) | 6.0 | 5.5 | 6.5 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 6.0 | 6.0 | 6.5 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 6.0 | 6.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 5.5 | 6.0 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 6.5 | 6.5 | 6.5 |
| 7: Outside Inside Loop (k=16) | 7.0 | 7.5 | 6.5 | 5.5 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 0.0 | 5.0 | 5.5 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 6.5 | 5.5 | 5.5 |
| 10: Reversing P- Loop (k=32) | 7.0 | 6.5 | 6.0 | 6.0 |
| 11: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 |
| Simple Sum: | 57.5 | 63 | 66.5 | 68 |
| K-Factored Sum: | 1,185.5 | 1,243 | 1,336 | 1,376.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,185.5 | 1,243 | 1,336 | 1,376.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Half Cuban (k=23) | 7.0 | 6.0 | 6.0 | 6.0 |
| 2: Immelmann (k=13) | 5.0 | 7.0 | 6.0 | 5.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 3.0 | 0.0 | 0.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 5.0 | 5.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 5.0 | 4.0 | 6.0 | 5.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 5.0 | 5.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 8.0 | 7.0 | 5.0 | 5.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 0.0 | 0.0 | 0.0 | 3.0 |
| 9: Reverse Tear Drop (k=16) | 6.0 | 7.0 | 7.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 5.0 | 6.0 | 6.0 | 4.0 |
| 11: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 5.0 |
| Simple Sum: | 53 | 55 | 52 | 51 |
| K-Factored Sum: | 1,079 | 1,075 | 1,055 | 1,051 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,079 | 1,075 | 1,055 | 1,051 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 6 | 7.5 | 1 | ||
3.0 | 2 | 6.0 * | 30 | 8.0 | 1 | ||
4.0 | 2 | 6.5 | 11 | ||||
5.0 | 15 | 7.0 | 11 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25; Elapsed time to create report: 31ms