Irene Gauteng

Pilot Report

As of 26-Mar-2018 19:01

Gerald Burrell / SAMAA #15 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1
Seq #1 Seq #2
1: Figure Z (k=23) 6.0 5.5
2: 1 3/4 Positive Spin (k=16) 6.0 6.5
3: Reverse Half Cuban (k=39) 6.5 5.5
4: Outside Loop (k=26) 4.0 6.0
5: Hammerhead (Stall Turn) (k=36) 0.0 0.0
6: Cross Box Humpty Bump (k=33) 6.0 6.0
7: 135 Entry Reverse Shark Tooth (k=38) 0.0 6.0
8: Immelmann (k=34) 7.0 6.0
9: Vertical Down Line (k=12) 6.0 6.0
10: 90 Degree Upright 1 Turn Roller (k=14) 0.0 0.0
11: Airspace Control (k=9) 5.0 5.0
Simple Sum: 46.5 52.5
K-Factored Sum: 1,144.5 1,348
Penalty: 0 0
Flight Score: 1,144.5 1,348

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Figure Z (k=23) 0.0 5.0 --
2: 1 3/4 Positive Spin (k=16) 0.0 4.0 --
3: Reverse Half Cuban (k=39) 5.0 4.0 --
4: Outside Loop (k=26) 4.0 3.0 --
5: Hammerhead (Stall Turn) (k=36) 0.0 0.0 --
6: Cross Box Humpty Bump (k=33) 5.0 4.0 --
7: 135 Entry Reverse Shark Tooth (k=38) 0.0 0.0 --
8: Immelmann (k=34) 0.0 0.0 --
9: Vertical Down Line (k=12) 0.0 0.0 --
10: 90 Degree Upright 1 Turn Roller (k=14) 0.0 0.0 --
11: Airspace Control (k=9) 4.0 4.0 --
Simple Sum: 18 24 0 0
K-Factored Sum: 500 581 0 0
Penalty: 0 0 0 0
Flight Score: 500 581 0 0


Score Distribution (in this report)

Score

Count

Score

Count

0.0 *

17

5.5

2

3.0

1

6.0

9

4.0

7

6.5

2

5.0

5

7.0

1


* - Most common score = 0.0 (17 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25; Elapsed time to create report: 53ms