| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 8.0 |
| 2: Reverse Half Cuban (k=48) | 7.5 | 7.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.0 | 7.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 7.0 | 8.0 |
| 6: Double Humpty Bump (k=69) | 7.5 | 8.0 |
| 7: Down Loop (k=27) | 8.0 | 7.0 |
| 8: Down P-Loop (k=47) | 7.0 | 7.5 |
| 9: 1 1/4 Negative Spin (k=22) | 8.0 | 8.0 |
| 10: Q Loop (k=48) | 7.5 | 8.0 |
| 11: Airspace Control (k=15) | 8.0 | 8.0 |
| Simple Sum: | 82 | 85 |
| K-Factored Sum: | 3,509.5 | 3,687.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,509.5 | 3,687.5 |
Score | Count |
7.0 | 5 |
7.5 | 8 |
8.0 * | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25; Elapsed time to create report: 16ms