| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 0.0 | 6.0 |
| 2: Vertical Down Line (k=18) | 6.0 | 6.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 7.0 | 5.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.0 | 5.0 |
| 5: Humpty Bump (k=50) | 6.0 | 5.0 |
| 6: Immelmann (k=36) | 6.0 | 0.0 |
| 7: Down Loop (k=17) | 6.0 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 7.0 | 6.0 |
| 9: Bowtie (k=46) | 6.0 | 5.0 |
| 10: Reversing Loop (k=40) | 0.0 | 0.0 |
| 11: Airspace Control (k=12) | 6.0 | 5.0 |
| Simple Sum: | 55 | 49 |
| K-Factored Sum: | 1,726 | 1,623 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,726 | 1,623 |
| Round 1 | ||
| Seq #1 | Seq #2 | |
| 1: Horizontal S (k=57) | 0.0 | 5.0 |
| 2: Vertical Down Line (k=18) | 7.0 | 5.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 7.0 | 4.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 4.0 | 2.0 |
| 5: Humpty Bump (k=50) | 6.0 | 4.0 |
| 6: Immelmann (k=36) | 7.0 | 0.0 |
| 7: Down Loop (k=17) | 5.0 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 7.0 | 6.0 |
| 9: Bowtie (k=46) | 5.0 | 5.0 |
| 10: Reversing Loop (k=40) | 0.0 | 0.0 |
| 11: Airspace Control (k=12) | 5.0 | 5.0 |
| Simple Sum: | 53 | 42 |
| K-Factored Sum: | 1,674 | 1,355 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,674 | 1,355 |
Score | Count | Score | Count |
|
0.0 | 8 | 5.0 * | 13 | |
2.0 | 1 | 6.0 * | 13 | |
4.0 | 3 | 7.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25; Elapsed time to create report: 15ms