| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 6.5 | 7.0 | 7.0 | 6.5 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 6.5 | 6.5 |
| 3: Reverse Half Cuban (k=39) | 7.0 | 7.5 | 7.0 | 7.0 |
| 4: Outside Loop (k=26) | 6.5 | 7.0 | 7.5 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 6.5 | 6.5 | 6.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 6.5 | 7.0 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 7.0 | 6.5 | 7.0 |
| 8: Immelmann (k=34) | 6.5 | 6.5 | 7.0 | 6.5 |
| 9: Vertical Down Line (k=12) | 6.5 | 6.5 | 6.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 6.0 | 6.0 | 6.0 |
| 11: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 72.5 | 74.5 | 74 | 72 |
| K-Factored Sum: | 1,842.5 | 1,908 | 1,902 | 1,846.5 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,842.5 | 1,908 | 1,902 | 1,846.5 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure Z (k=23) | 7.0 | 6.0 | 7.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 7.0 | 0.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 5.0 | 6.0 | 6.0 |
| 4: Outside Loop (k=26) | 5.0 | 6.0 | 6.0 | 7.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 5.0 | 4.0 | 5.0 | 7.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 4.0 | 5.0 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 3.0 | 6.0 | 5.0 | 6.0 |
| 8: Immelmann (k=34) | 5.0 | 6.0 | 6.0 | 6.0 |
| 9: Vertical Down Line (k=12) | 6.0 | 7.0 | 4.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 5.0 | 6.0 | 5.0 | 4.0 |
| 11: Airspace Control (k=9) | 5.0 | 5.0 | 5.0 | 6.0 |
| Simple Sum: | 58 | 62 | 61 | 62 |
| K-Factored Sum: | 1,414 | 1,522 | 1,565 | 1,653 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 1,414 | 1,522 | 1,565 | 1,653 |
Score | Count | Score | Count |
|
0.0 | 1 | 6.0 | 22 | |
3.0 | 1 | 6.5 | 16 | |
4.0 | 4 | 7.0 * | 28 | |
5.0 | 14 | 7.5 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25; Elapsed time to create report: 22ms