| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 7.5 | 8.0 | 8.0 |
| 2: Reverse Half Cuban (k=48) | 8.0 | 7.0 | 7.5 | 6.5 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.5 | 7.5 | 7.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.0 | 7.0 | 8.0 | 7.5 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.5 | 0.0 | 6.5 | 7.0 |
| 6: Double Humpty Bump (k=69) | 7.0 | 7.5 | 7.0 | 8.0 |
| 7: Down Loop (k=27) | 7.5 | 6.0 | 7.0 | 7.5 |
| 8: Down P-Loop (k=47) | 0.0 | 7.5 | 8.0 | 7.0 |
| 9: 1 1/4 Negative Spin (k=22) | 0.0 | 0.0 | 8.0 | 7.0 |
| 10: Q Loop (k=48) | 8.0 | 8.0 | 7.5 | 8.0 |
| 11: Airspace Control (k=15) | 7.0 | 7.0 | 8.0 | 8.0 |
| Simple Sum: | 65.5 | 65 | 83 | 81.5 |
| K-Factored Sum: | 2,967 | 2,998.5 | 3,579 | 3,537 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,967 | 2,998.5 | 3,579 | 3,537 |
| Round 1 | Round 2 | |||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.0 | 7.0 | 7.0 | 7.0 |
| 2: Reverse Half Cuban (k=48) | 7.0 | 8.0 | 8.0 | 6.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.0 | 8.0 | 7.0 |
| 4: Hammerhead (Stall Turn) (k=57) | 6.0 | 7.0 | 7.0 | 7.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.0 | 5.0 | 6.0 | 8.0 |
| 6: Double Humpty Bump (k=69) | 7.0 | 7.0 | 7.0 | 8.0 |
| 7: Down Loop (k=27) | 6.0 | 6.0 | 7.0 | 7.0 |
| 8: Down P-Loop (k=47) | 0.0 | 7.0 | 7.0 | 0.0 |
| 9: 1 1/4 Negative Spin (k=22) | 0.0 | 0.0 | 6.0 | 7.0 |
| 10: Q Loop (k=48) | 6.0 | 7.0 | 7.0 | 7.0 |
| 11: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 60 | 69 | 78 | 72 |
| K-Factored Sum: | 2,694 | 3,131 | 3,386 | 3,091 |
| Penalty: | 0 | 0 | 0 | 0 |
| Flight Score: | 2,694 | 3,131 | 3,386 | 3,091 |
Score | Count | Score | Count |
|
0.0 | 8 | 7.0 * | 35 | |
5.0 | 1 | 7.5 | 11 | |
6.0 | 9 | 8.0 | 21 | |
6.5 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25; Elapsed time to create report: 16ms